Bay Port vs Sun Prairie
6/16/09 at Grand Chute, Wis. (Fox Cities Stadium)
Bay Port 8 (24-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sean Grabig p............ 2 0 1 1 2 1 0 0 0
Spencer Peot pr......... 0 1 0 0 0 0 0 0 0
Andrew Murphy c.......... 5 1 1 0 0 1 7 1 3
Joey Calewarts pr/ph.... 1 1 1 1 0 0 0 0 0
Logan Peot 1b............ 3 1 1 1 1 0 10 0 2
Dominic Utrie dh......... 3 1 1 0 1 1 0 0 0
Josh Jaro lf............. 3 0 1 2 1 0 0 0 2
AJ Gaura 3b.............. 3 1 1 0 1 0 0 2 1
Dominic Putala ss........ 3 1 0 0 1 1 2 3 1
Zac Peterson cf.......... 3 1 1 0 0 1 0 0 0
Brad Klimek 2b........... 4 0 2 1 0 0 2 4 0
Ryan Hynes rf............ 0 0 0 0 0 0 0 0 0
Totals................... 30 8 10 6 7 5 21 10 9
Sun Prairie 1 (19-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joshua Rowles ss/2b...... 3 0 1 0 0 1 2 1 1
Karl Huemmer cf.......... 3 0 0 0 0 1 4 0 0
Michael Handel p/ss...... 3 0 1 0 0 1 0 3 0
Tyler Patterson c........ 3 0 1 0 0 2 5 1 1
Eric Wilberding 1b....... 2 0 0 0 0 1 5 1 0
Alex Korenic ph......... 0 0 0 0 1 0 0 0 0
Bill Thiel lf............ 2 0 0 0 0 2 2 0 1
David Diaz dh............ 2 0 1 1 1 0 0 0 0
Ryan Tanner 2b........... 3 0 0 0 0 0 0 2 1
Matt Meekma p........... 0 0 0 0 0 0 0 0 0
Ross Harmon rf........... 1 0 0 0 1 0 1 0 0
James Garvey 3b.......... 0 0 0 0 0 0 2 0 0
Nick Rhode 3b/ph........ 1 1 0 0 0 0 0 0 0
Totals................... 23 1 4 1 3 8 21 8 4
Score by Innings R H E
-----------------------------------------
Bay Port............ 210 200 3 - 8 10 0
Sun Prairie......... 000 000 1 - 1 4 1
-----------------------------------------
E - Garvey. DP - BP 2. LOB - BP 9; SP 4. 2B - Grabig; Jaro; Handel;
Patterson. SF - Grabig. SB - Rhode. CS - L. Peot; Jaro.
Bay Port IP H R ER BB SO AB BF
-----------------------------------------------
Sean Grabig......... 7.0 4 1 1 3 8 23 26
Sun Prairie IP H R ER BB SO AB BF
-----------------------------------------------
Michael Handel...... 6.2 8 8 6 6 4 27 34
Matt Meekma......... 0.1 2 0 0 1 1 3 4
Win - Grabig. Loss - Handel. Save - None.
WP - Handel; Meekma.
Umpires - HP: Tom Osting 1B: Aryo Britten 2B: Mike Breed 3B: Paul Feldhausen
Start: 4:30 pm Time: 2:01 Attendance:
Game: D1G4
|