CUBA CITY vs OOSTBURG
03/12/09 9:05AM at Alliant Energy Center - Madison, Wis
--------------------------------------------------------------------------------
VISITORS: CUBA CITY 26-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kaiser, Emily....... f 2-12 0-2 3-4 5 4 9 3 7 1 1 1 2 31
22 Langmeier, Katie.... f 6-17 0-0 2-2 3 5 8 0 14 2 1 0 5 32
24 Matuszak, Danielle.. f 2-6 0-0 1-2 1 2 3 2 5 2 0 0 3 27
12 Wagner, Stephanie... g 4-8 1-1 2-4 1 2 3 3 11 1 2 0 2 30
20 Moor, Megan......... g 3-10 2-4 3-6 0 3 3 0 11 7 0 0 2 32
05 Stotmeister, Grace.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 Marti, Sam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Pickel, Megan....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
34 Hilby, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3 6
Totals.............. 17-55 3-8 11-18 13 20 33 8 48 13 4 1 14 160
TOTAL FG% 1st: 5-19 26.3% 2nd: 3-14 21.4% 3rd & 4th: 9-22 40.9% Game: 30.9% DEADB
3-Pt. FG% 1st: 2-5 40.0% 2nd: 0-1 0.0% 3rd & 4th: 1-2 50.0% Game: 37.5% REBS
F Throw % 1st: 3-6 50.0% 2nd: 0-0 0.0% 3rd & 4th: 8-12 66.7% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: OOSTBURG 22-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Swart, Ali.......... c 3-7 0-1 0-2 2 8 10 3 6 0 0 4 0 32
12 Telschow, Karly..... g 5-11 0-0 2-3 1 3 4 4 12 4 4 0 0 32
32 Huibregtse, Amanda.. g 5-6 2-3 1-1 0 2 2 4 13 2 4 1 1 32
34 Hilbelink, Wendy.... g 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 11
42 Raeder, Julie....... g 4-15 4-7 0-0 1 5 6 2 12 2 2 0 1 32
30 Stemper, Tiffany.... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 9
40 Kaat, Maddy......... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 12
TEAM................ 5 5
Totals.............. 17-40 6-11 3-6 4 28 32 15 43 9 15 5 3 160
TOTAL FG% 1st: 4-9 44.4% 2nd: 5-13 38.5% 3rd & 4th: 8-18 44.4% Game: 42.5% DEADB
3-Pt. FG% 1st: 2-3 66.7% 2nd: 0-1 0.0% 3rd & 4th: 4-7 57.1% Game: 54.5% REBS
F Throw % 1st: 0-2 0.0% 2nd: 2-2 100 % 3rd & 4th: 1-2 50.0% Game: 50.0% 2,2
--------------------------------------------------------------------------------
Officials: Jack Fleming, Sam Plulmeri, Mike Wojcinski
Technical fouls: CUBA CITY-None. OOSTBURG-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
CUBA CITY..................... 15 6 10 17 - 48
OOSTBURG...................... 10 12 5 16 - 43
DIVISION 3 SEMIFINAL
Points in the paint-CUBA 28,OOSTBURG 12. Points off turnovers-CUBA 10,OOSTBURG 2.
2nd chance points-CUBA 9,OOSTBURG 3. Fast break points-CUBA 2,OOSTBURG 0.
Bench points-CUBA 0,OOSTBURG 0. Score tied-4 times. Lead changed-6 times.
Last FG-CUBA 4th-02:31, OOSTBURG 4th-00:00.
Largest lead-CUBA by 12 4th-01:33, OOSTBURG by 1 1st-06:31.
|