Altoona vs Kewaunee
03-26-11 2:30pm at Kohl Center, Madison, WI
--------------------------------------------------------------------------------
VISITORS: Altoona 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Rogers, Bria........ f 4-6 0-1 2-3 3 4 7 3 10 0 1 0 0 20
44 Springer, Kayla..... f 5-10 1-3 11-14 3 4 7 2 22 2 3 0 1 31
01 Eckwright, Payton... g 2-11 2-4 0-0 4 1 5 2 6 2 1 0 1 30
03 Gillespie, Ariel.... g 0-0 0-0 1-4 1 2 3 5 1 0 0 0 3 23
41 Reyzer, Bethany..... g 1-7 1-6 6-10 0 3 3 1 9 6 2 0 2 32
02 Robinson, Kayla..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Schroyer, Allie..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
11 Bennett, Breanna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Olson, Emily........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Kartaly, Kaylin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Lanners, Kiara...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 11
33 Naser, Courtney..... 3-4 0-0 0-0 0 3 3 4 6 0 1 0 1 13
TEAM................ 1 1 2
Totals.............. 15-38 4-14 20-31 13 18 31 18 54 10 8 0 8 160
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 5-14 35.7% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-4 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 15-23 65.2% Game: 64.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Kewaunee 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Richard, Alex....... c 3-6 0-0 1-2 1 5 6 4 7 1 1 0 0 23
12 Geier, Nicole....... g 3-7 1-4 2-5 0 2 2 4 9 2 3 0 1 29
20 Kleiman, Jill....... g 2-5 2-4 0-0 0 1 1 4 6 2 1 0 1 25
30 Stangel, Kelsey..... g 5-9 0-1 0-1 0 5 5 4 10 0 3 0 0 27
42 Selner, Marissa..... g 2-5 0-0 2-4 1 0 1 4 6 2 0 1 0 26
10 Heim, Kiley......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
14 Kudick, Amanda...... 0-0 0-0 2-2 2 0 2 1 2 0 1 0 0 12
22 Bultman, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Bultman, Amanda..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Wotachek, Carley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Nimmer, Karlee...... 3-4 0-1 1-3 1 1 2 1 7 0 1 0 1 8
50 Miller, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Clausen, Jenny...... 0-0 0-0 1-1 0 0 0 0 1 0 1 0 0 1
TEAM................ 2 2
Totals.............. 18-37 3-10 9-18 7 16 23 22 48 8 11 1 3 160
TOTAL FG% 1st Half: 11-18 61.1% 2nd Half: 7-19 36.8% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-6 50.0% Game: 30.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 8-13 61.5% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Bob Fasick, Jon Hegge, Mike Pfeil
Technical fouls: Altoona-None. Kewaunee-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Altoona....................... 17 12 11 14 - 54
Kewaunee...................... 12 11 10 15 - 48
Division 3 Final
Points in the paint-ALTOONA 16,KEWAUNEE 20. Points off turnovers-ALTOONA 8,KEWAUNEE 9.
2nd chance points-ALTOONA 8,KEWAUNEE 8. Fast break points-ALTOONA 2,KEWAUNEE 0.
Bench points-ALTOONA 6,KEWAUNEE 10. Score tied-0 times. Lead changed-3 times.
Last FG-ALTOONA 4th-06:10, KEWAUNEE 4th-00:50.
Largest lead-ALTOONA by 10 3rd-02:18, KEWAUNEE by 2 1st-07:46.
|