Lewis-Clark State College vs. Univ. of Wisconsin-Stout
12/28/2009
Lewiston,ID
Date: 12/28/2009 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Univ. of Wisconsin-Stout ( 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hostetter, Eric * 4 12 2 5 4 5 3 2 5 2 14 6 0 0 1 28-
4 Olson, Erik * 0 1 0 0 0 0 0 1 1 3 0 4 4 0 3 18-
5 Buchholtz, Jerrod * 4 8 2 6 2 2 0 0 0 1 12 3 2 0 0 19+
15 Enerson-Matthews, Jer* 8 17 5 8 0 0 3 6 9 4 21 5 2 1 3 30+
44 Franzen, Grant * 3 5 0 0 0 3 2 4 6 4 6 0 2 0 1 22+
12 Staidl, Nathan 3 6 0 0 3 4 1 3 4 3 9 3 2 0 1 22+
13 Jardine, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
32 Moss, Jordan 3 7 0 0 2 4 3 4 7 1 8 0 1 0 0 19-
33 Fant, Michael 3 9 0 3 0 0 2 2 4 1 6 1 1 0 0 17+
42 Thomas, Mahlon 3 5 0 0 0 0 1 0 1 2 6 1 0 1 0 12+
45 Butina, Tim 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 5+
TEAM REBOUNDS 3 0 3 0
Team Totals 31 71 9 22 11 20 18 22 40 23 82 23 15 2 9 200
Total FG% - 1st: 14/34 0.412 2nd: 17/37 0.459 Game: 0.437 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 5/8 0.625 Game: 0.409 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 7/13 0.538 Game: 0.550 (4,0)
HOME: Lewis-Clark State College (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 5 0 0 1 1 1 7 8 5 5 0 1 0 0 20+
24 McIntosh, Tanner F 4 11 2 3 1 3 3 4 7 0 11 0 1 2 0 27
2 Wallace, Terrell G 1 4 0 1 0 0 1 0 1 3 2 5 2 0 1 31+
3 Giammona, Jared G 1 5 1 4 3 3 0 2 2 4 6 1 6 0 2 29+
5 Williams, Daniel G 1 2 0 0 9 14 4 4 8 2 11 4 8 0 1 25+
4 Gianukakis, Derek 2 5 2 5 0 0 1 2 3 1 6 1 0 0 1 15+
20 Monroe, Markus 7 13 3 4 11 11 2 2 4 4 28 4 2 0 2 19-
22 Craft, James 5 10 1 1 0 0 1 2 3 1 11 0 0 0 0 19-
30 Shepard, Greg 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 14-
TEAM REBOUNDS 1 3 4 1
Team Totals 23 55 9 18 25 33 14 26 40 20 80 16 21 2 7 200
Total FG% - 1st: 10/27 0.370 2nd: 13/28 0.464 Game: 0.418 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 14/18 0.778 Game: 0.758 (4,1)
Technical Fouls: UWS (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 284
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ. of Wisconsin-Stout 12 18 28 16 29
Lewis-Clark State College 3 16 19 16 45
SCORE BY PERIODS 1st 2nd TOTAL
Univ. of Wisconsin-Stout 36 46 82
Lewis-Clark State College 35 45 80
|