UW-River Falls vs UWW
01/09/10 7:00 pm at Whitewater, WI
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 7-8 (1-5 WIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Koonkaew, Jontae.... * 4-9 0-0 0-0 0 3 3 3 8 5 4 0 2 33
14 Hannigan, Brady..... * 4-11 0-1 4-4 0 2 2 0 12 1 1 1 1 29
23 Johnson, Danny...... * 1-5 0-3 2-3 0 1 1 5 4 1 1 0 1 28
32 Voeltz, Jake........ * 9-18 0-0 0-0 4 1 5 1 18 2 3 1 2 38
34 Guerin, Wade........ * 6-9 0-0 3-4 3 8 11 3 15 0 4 0 0 31
03 Anderson, Aaron..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
05 Shelman, Spencer.... 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 20
33 White, Ollie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Gilbertson, Eric.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
41 Peterson, Zach...... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 24-55 0-7 9-11 10 21 31 13 57 10 15 2 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-29 48.3% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-9 77.8% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: UWW 13-1 (5-0 WIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Free, Nolan......... * 5-9 5-8 0-0 1 3 4 2 15 2 2 0 0 23
12 Negri, Phil......... * 1-3 1-2 0-0 0 2 2 4 3 3 2 0 2 33
23 Mitchell, Dustin.... * 8-14 0-1 0-0 0 4 4 0 16 4 1 0 2 34
25 Edmunds, Alex....... * 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 20
33 Bendall, Mike....... * 5-11 1-2 0-0 4 4 8 3 11 1 3 1 1 29
03 Dantzler, DJ........ 0-4 0-2 0-0 0 2 2 0 0 0 2 0 0 16
04 Ntambi, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Williams, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Knoble, Luke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Hill, Cam........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Fletcher, Dupree.... 7-10 4-6 1-2 1 2 3 0 19 1 1 0 1 22
32 Burns, Lucas........ 1-2 0-1 2-2 1 1 2 1 4 3 0 0 0 12
44 Vines, Chris........ 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0 8
50 Kujath, Marty....... 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0 0+
TEAM................ 1 1 2
Totals.............. 28-56 11-23 3-6 9 21 30 16 70 14 14 1 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 14-24 58.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 6-11 54.5% Game: 47.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 1-4 25.0% Game: 50.0% 1,2
--------------------------------------------------------------------------------
Officials: Greg Blum, Gary Wild, Tim Diener
Technical fouls: UW-River Falls-None. UWW-None.
Attendance: 862
Score by Periods 1st 2nd Total
UW-River Falls................ 22 35 - 57
UWW........................... 35 35 - 70
|