UW-River Falls vs UW-Stout
01/23/10 4 pm at Johnson Fieldhouse Menomonie, WI
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 14-3, 6-3 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gregorich, Tiffany.. * 5-17 0-4 2-2 3 3 6 4 12 7 0 0 1 30
24 Hanson, Jenna....... * 1-4 0-1 1-2 1 1 2 5 3 1 0 0 1 23
33 Hilt, Kelli......... * 3-12 1-4 1-2 1 1 2 1 8 1 2 0 3 27
35 Dohrn, Maranda...... * 5-8 0-1 6-11 5 3 8 3 16 0 1 0 0 26
40 Holst, Alise........ * 4-14 0-2 0-0 4 2 6 5 8 0 4 0 4 26
14 Theisen, Katie...... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 10
20 Gregorich, Brittany. 0-4 0-2 4-4 0 1 1 2 4 0 0 0 1 16
21 Lardie, Tess........ 0-3 0-0 0-0 0 2 2 2 0 0 4 0 0 15
22 House, Taylor....... 2-2 0-0 4-4 3 1 4 2 8 0 1 0 1 17
31 Guhr, Nikki......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Carmody, Melissa.... 2-3 1-1 0-0 1 0 1 1 5 0 3 0 0 8
TEAM................ 4 4 1
Totals.............. 23-69 3-17 18-25 22 14 36 27 67 9 16 0 11 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 11-36 30.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-14 21.4% Game: 17.6% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 7-8 87.5% Game: 72.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 11-7, 6-3 WIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hirssig, Julia...... * 6-10 0-0 8-10 5 13 18 3 20 2 3 0 4 30
04 Keehr, Kimmy........ * 2-3 1-1 0-0 1 1 2 2 5 0 1 0 0 25
23 Windt, Kayla........ * 1-3 0-1 1-2 1 1 2 4 3 1 1 0 0 21
31 Stokke, Kim......... * 7-14 0-0 8-10 3 5 8 2 22 4 8 2 1 37
32 Maslowski, Megan.... * 3-6 1-2 0-0 1 2 3 2 7 3 3 3 0 29
10 Bush, Stacy......... 1-3 0-1 2-2 0 0 0 0 4 0 1 0 0 17
11 Crowley, Kayla...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
13 Todd, Alisha........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 3
20 VanDenHeuvel, Cody.. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
22 DeWitt, Danielle.... 5-9 1-2 3-4 0 4 4 4 14 0 4 1 1 18
24 Gerber, Brittney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
25 VanVreede, Tricia... 1-2 0-0 1-3 0 2 2 4 3 1 0 0 0 9
33 VanHulzen, Amy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 26-50 3-7 25-35 11 29 40 21 80 11 21 6 8 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 11-24 45.8% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-2 50.0% Game: 42.9% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 18-24 75.0% Game: 71.4% 8,2
--------------------------------------------------------------------------------
Officials: Darla Brendemuehl, James Brockman, Chuck Ihle
Technical fouls: UW-River Falls-None. UW-Stout-None.
Attendance: 1140
Score by Periods 1st 2nd Total
UW-River Falls................ 35 32 - 67
UW-Stout...................... 39 41 - 80
Stokke leads Stout with 22 points and Hirssig scores 20 and a career high
18 rebounds as the Blue Devils defeat 21st ranked River Falls
|