UW-Whitewater vs College of Wooster
03/06/10 7:00 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Negri, Phil......... * 1-6 1-5 3-5 0 2 2 4 6 1 1 0 0 22
23 Mitchell, Dustin.... * 6-9 0-0 2-7 4 5 9 5 14 1 0 1 1 30
24 Fletcher, Dupree.... * 6-18 2-8 6-9 1 5 6 1 20 4 5 0 2 36
25 Edmunds, Alex....... * 0-0 0-0 0-0 0 0 0 5 0 1 1 0 1 7
33 Bendall, Mike....... * 6-11 0-3 1-3 3 3 6 2 13 0 2 0 3 35
03 Dantzler, DJ........ 8-16 1-4 1-1 3 2 5 1 18 2 2 1 2 26
05 Free, Nolan......... 1-2 0-1 0-0 2 0 2 5 2 0 0 0 2 16
32 Burns, Lucas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Vines, Chris........ 1-5 1-2 2-2 3 0 3 5 5 0 3 0 0 28
TEAM................ 2 2 4
Totals.............. 29-67 5-23 15-27 18 19 37 28 78 9 14 2 11 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-40 40.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-14 14.3% Game: 21.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 10-17 58.8% Game: 55.6% 5
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Johnson..... * 4-6 1-3 6-7 0 4 4 4 15 1 3 0 5 32
22 Nathan Balch........ * 2-6 1-2 10-12 2 9 11 2 15 2 3 1 2 34
32 Bryan Wickliffe..... * 3-7 0-0 0-0 1 0 1 5 6 0 4 0 2 23
33 Ian Franks.......... * 10-16 1-2 9-10 3 3 6 3 30 2 5 0 0 32
40 Justin Hallowell.... * 2-7 2-6 4-6 0 3 3 3 10 1 2 0 0 31
14 Matt Fegan.......... 1-4 1-2 2-2 1 1 2 1 5 1 2 0 1 17
24 Justin Warnes....... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 8
42 Mike Evans.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
44 Josh Claytor........ 1-2 0-1 2-4 2 1 3 2 4 0 0 0 0 16
52 Jake Mays........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 4 5
Totals.............. 23-48 6-16 35-43 10 27 37 22 87 8 19 1 10 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-22 45.5% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 25-31 80.6% Game: 81.4% 4
--------------------------------------------------------------------------------
Officials: Mike McKee, Rob Brammer, Steve McJunkins
Technical fouls: UW-Whitewater-TEAM 2. College of Wooster-None.
Attendance: 2073
Score by Periods 1st 2nd Total
UW-Whitewater................. 34 44 - 78
College of Wooster............ 40 47 - 87
NCAA Div. III Championships second-round game.
|