WIAC Women's Basketball
UW-Stout at Northwestern, MN
(11/24/09)
WWS Home  |  WIAC Box Score Home  |  WIAC Basketball Standings  |  Score Home  |  Score Archive
 
UW-Stout vs Northwestern
11/24/09 5:30 p.m. at St. Paul, Minn

--------------------------------------------------------------------------------
VISITORS: UW-Stout 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Hirssig, Julia...... *  9-14   0-0    4-9    9  6 15   2  22  3  1  1  1  24
04 Keehr, Kimmy........ *  1-4    0-1    0-0    1  1  2   2   2  1  1  0  1  22
23 Windt, Kayla........ *  2-5    0-1    0-0    0  2  2   1   4  0  2  0  2  20
31 Stokke, Kim......... *  4-11   0-1    6-8    4  1  5   1  14  4  1  0  2  24
32 Maslowski, Megan.... *  2-7    0-2    4-6    1  3  4   2   8  3  0  0  4  23
02 Demski, Lauren......    3-5    1-2    2-4    0  1  1   3   9  0  1  0  1  14
05 Reeves, Janice......    1-3    1-2    0-0    0  3  3   1   3  3  0  0  0  14
10 Bush, Stacy.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Crowley, Kayla......    4-5    4-5    0-0    0  1  1   0  12  0  1  0  0  10
13 Todd, Alisha........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
14 Daleiden, Amanda....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Smith, Jessika......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
20 VanDenHeuvel, Cody..    0-0    0-0    0-0    0  0  0   0   0  1  2  0  0   5
22 DeWitt, Danielle....    0-2    0-1    0-0    0  4  4   3   0  2  4  1  2  15
24 Gerber, Brittney....    0-2    0-0    0-0    0  0  0   2   0  1  0  0  0   3
25 VanVreede, Tricia...    2-3    1-1    2-5    0  2  2   2   7  2  0  0  0  13
30 Speckel, Miranda....    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   1
33 VanHulzen, Amy......    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   5
34 Myers, Brittany.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
41 Slovensky, Lizzy....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Fuhrer, Carlyse.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                            3  3
   Totals..............   28-63   7-17  18-32  16 27 43  19  81 20 14  3 13 200

TOTAL FG% 1st Half: 18-35 51.4%   2nd Half: 10-28 35.7%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  1-6  16.7%   Game: 41.2%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 11-23 47.8%   Game: 56.3%    6


--------------------------------------------------------------------------------
HOME TEAM: Northwestern 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Ashley Filipi....... *  0-1    0-1    0-0    0  1  1   2   0  1  2  0  0  26
12 Katie DeWitt........ *  5-19   2-8    3-3    1  8  9   2  15  1  4  0  1  28
20 Ariel Liesch........ *  7-13   3-5    2-6    2  2  4   3  19  2  3  0  3  37
32 Kelsey Kosman....... *  0-2    0-0    0-0    0  5  5   3   0  2  1  0  1  26
41 Kaelee Kendrick..... *  1-5    0-0    3-4    3  4  7   3   5  3  1  0  0  18
14 Maria Yunger........    1-1    1-1    0-0    0  0  0   0   3  1  0  0  0   2
22 Tanya Dickey........    3-8    0-2    1-1    0  2  2   4   7  0  3  0  0  16
23 Becca Scheil........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Emily Henslin.......    1-1    0-0    0-0    0  0  0   0   2  2  0  0  1   3
33 Caitlin Webber......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
34 Allison Johnson.....    5-9    0-0    4-5    4  4  8   2  14  1  7  0  1  20
42 Megan Myhre.........    1-1    0-0    0-0    2  0  2   3   2  1  0  0  0  20
   TEAM................                         1     1
   Totals..............   24-60   6-17  13-19  13 27 40  22  67 14 21  0  7 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 13-29 44.8%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  4-8  50.0%   Game: 35.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  7-10 70.0%   Game: 68.4%    2


--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-Stout-None. Northwestern-None.
Attendance: 402
Score by Periods                1st  2nd   Total
UW-Stout......................   49   32  -   81
Northwestern..................   30   37  -   67
UW-Stout is ranked #25 in the latest D3Hoops.com poll.