WIAC Men's Basketball
UW-Platteville at UW-Whitewater
(1/11/12)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UWP vs UW-Whitewater
1/11/12 7:00 at Kachel Gym in Whitewater, WI

--------------------------------------------------------------------------------
VISITORS: UWP 9-7, 3-4 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Gerber, Eric........ *  2-3    0-1    4-4    1  5  6   4   8  7  4  0  0  26
21 Stangel, Brett...... *  8-19   3-7    0-0    0  3  3   3  19  5  1  0  0  34
24 Stallion, Rob....... *  4-7    0-1    1-2    0  4  4   0   9  2  1  1  1  32
34 Manning, Jake....... *  1-2    0-0    0-0    1  2  3   4   2  0  0  0  0  11
54 Bondar, Alex........ *  2-5    0-0    2-3    0  2  2   2   6  0  2  1  1  19
14 Litz, B.J...........    2-5    2-4    0-0    2  1  3   1   6  3  1  0  0  19
32 Stocki, Jim.........    3-4    1-2    0-0    0  1  1   1   7  0  0  0  0   7
40 Weik, Matt..........    5-9    3-5    0-0    0  1  1   3  13  1  1  0  0  28
53 Cross, Chas.........    0-3    0-1    0-0    0  5  5   2   0  0  0  2  1  24
   TEAM................                         2     2             1
   Totals..............   27-57   9-21   7-9    6 24 30  20  70 18 11  4  3 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 13-28 46.4%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  5-11 45.5%   Game: 42.9%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  3-3  100 %   Game: 77.8%   2,1

--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 14-1, 5-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Young, Quardell..... *  5-7    1-1    3-5    0  4  4   0  14  1  1  0  1  27
11 Odegaard, Cody...... *  1-4    1-3    0-0    1  1  2   1   3  1  0  0  0  22
15 Knoble, Luke........ *  4-8    0-0    2-3    0  2  2   0  10  1  0  0  1  30
21 Bryson, Eric........ *  4-8    2-5    0-0    1  1  2   0  10  1  0  0  1  34
23 Davis, Chris........ *  8-17   2-6    5-6    2  8 10   4  23  3  2  1  1  33
03 Merg, Alex..........    0-0    0-0    2-2    0  1  1   3   2  4  3  0  0  13
05 Fischer, Charlie....    1-2    1-1    0-0    0  1  1   1   3  0  0  0  0  11
25 Edmunds, Alex.......    2-7    0-1    6-7    1  3  4   2  10  1  1  0  0  21
32 Burns, Lucas........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   9
   Team................                         1  2  3             1
   Totals..............   25-53   7-17  18-23   6 24 30  11  75 12  9  1  4 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 10-21 47.6%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  4-7  57.1%   Game: 41.2%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 17-21 81.0%   Game: 78.3%    2

--------------------------------------------------------------------------------
Officials: Paul Szelc, Ken Koester, Tom Turckes
Technical fouls: UWP-None. UW-Whitewater-None.
Attendance: 644

Score by Periods                1st  2nd   Total
UWP...........................   36   34  -   70
UW-Whitewater.................   34   41  -   75

UW-W ranked ninth in D3hoops.com poll