WIAC Men's Basketball
UW-River Falls at UW-Stout
(1/25/12)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-River Falls vs UW-Stout
01/25/12 7 p.m. at Johnson Fieldhouse  Menomonie, Wis.

--------------------------------------------------------------------------------
VISITORS: UW-River Falls 14-5, 8-2 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Manor, Shane........ *  5-8    0-0    8-8    4  6 10   2  18  2  1  0  1  26
03 Anderson, Aaron..... *  0-5    0-5    1-2    0  0  0   3   1  1  0  0  0  24
05 Kimble, Brian....... *  5-6    0-1    3-3    0  3  3   3  13  8  4  1  1  33
33 White, Ollie........ *  5-8    0-0    1-2    0  5  5   2  11  0  1  0  1  25
34 Guerin, Wade........ *  2-8    0-1    1-2    2  8 10   3   5  0  1  0  0  17
04 Berg, Ian...........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
10 Smith, Arik.........    0-4    0-3    2-2    0  3  3   1   2  1  1  0  0  15
14 Schultz, Michael....    1-2    0-0    0-0    0  1  1   0   2  0  0  0  0   2
21 Crockett, Jordan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Manor, Bo...........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   7
31 Utke, Colin.........    5-6    4-5    1-2    2  2  4   1  15  0  1  0  0  14
35 Peterson, Taylor....    0-1    0-1    0-0    0  1  1   2   0  0  2  0  0  15
41 Peterson, Zach......    1-3    0-0    0-1    1  3  4   3   2  0  1  2  1  19
   Team................                            5  5
   Totals..............   25-53   5-18  17-22   9 37 46  20  72 12 12  3  4 200

TOTAL FG% 1st Half: 15-26 57.7%   2nd Half: 10-27 37.0%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-10 20.0%   Game: 27.8%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  8-11 72.7%   Game: 77.3%   4,1

--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 6-13, 1-9 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Olson, Erik......... *  2-7    0-3    0-0    0  1  1   2   4  5  1  0  0  27
05 Jenny, Aaron........ *  1-6    0-1    0-0    0  1  1   1   2  0  1  0  1  16
11 Ragland, Jarvis..... *  4-11   2-6    4-4    2  4  6   1  14  2  1  0  0  33
13 Kujak, Hank......... *  2-9    1-4    2-5    1  1  2   0   7  1  2  0  2  24
45 Butina, Tim......... *  2-8    0-0    0-0    2  1  3   2   4  0  0  1  2  23
03 Thompson, Trent.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Pax, Josh...........    2-7    2-4    0-1    1  3  4   1   6  1  0  0  0  14
31 Scholle-Malone, Thom    2-6    1-3    0-0    3  4  7   3   5  0  0  0  0  22
33 Higgins, Jay........    0-4    0-0    3-5    0  1  1   3   3  0  1  0  2  17
34 Kosloske, Josh......    2-4    0-0    1-4    2  1  3   3   5  1  0  1  0  17
35 Wadzinski, Adam.....    0-2    0-2    0-0    0  2  2   0   0  0  0  0  0   6
   TEAM................                         1  2  3             2
   Totals..............   17-64   6-23  10-19  12 21 33  16  50 10  8  2  7 200

TOTAL FG% 1st Half:  8-32 25.0%   2nd Half:  9-32 28.1%   Game: 26.6%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  4-14 28.6%   Game: 26.1%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  5-13 38.5%   Game: 52.6%    5

--------------------------------------------------------------------------------
Officials: Curt Seter, Blaine Joerger, Ryan Nelson
Technical fouls: UW-River Falls-None. UW-Stout-None.
Attendance: 487

Score by Periods                1st  2nd   Total
UW-River Falls................   42   30  -   72
UW-Stout......................   23   27  -   50

Alex Oman was inactive due to a back injury.