Finlandia University vs UW-Platteville
11/26/11 8 p.m. at Bo Ryan Court (Platteville, WI)
--------------------------------------------------------------------------------
VISITORS: Finlandia University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Anthony Grandberry.. * 2-6 1-3 2-2 0 3 3 1 7 3 5 0 2 34
15 Keith Arnold........ * 7-11 0-2 1-2 0 2 2 0 15 1 3 0 0 25
20 Dominic Morrow...... * 1-2 0-0 1-2 1 2 3 1 3 1 2 2 0 14
23 Jonathon Moore...... * 5-12 4-8 0-1 2 8 10 2 14 2 3 0 0 35
32 Chase Leskela....... * 4-8 2-4 4-5 1 4 5 4 14 2 2 0 0 23
04 Matt Strong......... 1-2 0-1 0-1 0 2 2 1 2 0 0 0 0 19
22 Brent VanAlstine.... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 8
33 Darryl Brown........ 1-1 0-0 0-0 0 0 0 2 2 1 1 1 0 21
35 Dylan Johnson....... 3-4 1-2 2-2 1 2 3 2 9 0 1 0 0 10
42 Alex Fitch.......... 0-0 0-0 0-0 1 2 3 1 0 0 1 1 1 11
TEAM................ 2 2
Totals.............. 24-48 8-21 10-15 6 27 33 16 66 10 18 4 3 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 16-27 59.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-11 36.4% Game: 38.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-9 55.6% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Gerber, Eric........ * 2-6 0-1 0-0 0 4 4 0 4 1 0 0 4 34
21 Stangel, Brett...... * 6-16 1-5 4-4 1 4 5 4 17 2 2 0 0 35
24 Stallion, Rob....... * 4-6 0-0 4-5 3 2 5 3 12 4 5 0 1 28
34 Manning, Jake....... * 1-8 0-0 1-2 3 3 6 2 3 1 1 1 1 31
54 Bondar, Alex........ * 2-3 0-0 1-2 1 1 2 2 5 0 0 0 0 17
14 Litz, B.J........... 2-8 2-3 2-2 0 3 3 1 8 0 0 0 2 19
20 Savatski, Matt...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Stocki, Jim......... 3-6 1-3 0-0 2 0 2 0 7 1 0 0 3 12
40 Weik, Matt.......... 2-8 1-5 4-6 1 3 4 0 9 0 1 0 1 18
44 Lewis, Coop......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 22-61 5-17 16-21 12 22 34 14 65 9 9 1 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-29 31.0% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-8 37.5% Game: 29.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-12 75.0% Game: 76.2% 5
--------------------------------------------------------------------------------
Officials: Darren Budahn, Andy Gallion, Tim Diener
Technical fouls: Finlandia University-None. UW-Platteville-None.
Attendance: 302
Score by Periods 1st 2nd Total
Finlandia University.......... 25 41 - 66
UW-Platteville................ 35 30 - 65
Stallion (UWP) with a career-high 12 points...Stangel in double figures
for the 5th-straight game.
|