Robert Morris vs UW-Stout
11/27/11 5 pm at Johnson Fieldhouse, Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: Robert Morris 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McAlpine, Aubrey.... * 2-5 0-3 0-0 0 3 3 3 4 1 0 0 0 26
22 Bradley, Brian...... * 8-15 2-5 1-1 0 2 2 1 19 3 2 1 0 33
30 Kern, Durell........ * 7-10 0-1 0-0 1 2 3 1 14 4 4 0 3 30
32 Boyd, Tori.......... * 2-7 1-3 0-0 0 3 3 3 5 2 0 0 0 33
44 Ogbuokiri, Kenny.... * 4-4 0-0 1-1 6 3 9 3 9 1 0 1 1 23
04 Holmes, Lionel...... 3-4 3-3 0-0 0 1 1 0 9 1 0 1 0 24
24 Adams, Tremell...... 4-9 2-4 0-0 0 0 0 2 10 0 0 0 1 20
31 Tillman, Darren..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
42 Baker, Will......... 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 3
TEAM................ 4 4 1
Totals.............. 33-57 8-19 2-2 8 19 27 14 76 12 7 3 5 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 19-29 65.5% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-10 40.0% Game: 42.1% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 1-1 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Olson, Erik......... * 2-7 2-5 3-4 0 2 2 0 9 7 3 1 1 35
05 Jenny, Aaron........ * 1-2 0-0 0-0 1 0 1 1 2 0 2 0 0 22
10 Pax, Steve.......... * 5-10 0-1 2-2 2 2 4 0 12 2 1 0 0 26
11 Ragland, Jarvis..... * 4-12 0-3 4-5 3 2 5 2 12 0 1 0 0 31
45 Butina, Tim......... * 1-5 0-0 1-2 2 3 5 0 3 2 2 0 0 20
03 Thompson, Trent..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
12 Pax, Josh........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
13 Kujak, Hank......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Ciolkosz, Carter.... 2-6 0-2 0-0 1 1 2 0 4 1 0 0 0 13
31 Scholle-Malone, Thom 0-0 0-0 0-0 2 1 3 0 0 0 1 0 1 13
32 Kuehndorf, Tyler.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Higgins, Jay........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
34 Kosloske, Josh...... 2-5 0-0 0-0 2 3 5 3 4 0 1 0 0 18
35 Wadzinski, Adam..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 19-49 2-11 10-13 13 16 29 8 50 12 13 1 2 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 10-23 43.5% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-11 72.7% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: Jeff Linehan, Tyler Nelson, Chris Riba
Technical fouls: Robert Morris-None. UW-Stout-None.
Attendance: 387
Score by Periods 1st 2nd Total
Robert Morris................. 33 43 - 76
UW-Stout...................... 21 29 - 50
Championship game of UW-Stout Quality Inn & Suites Turkey Shootout...Robert
Morris ranked No. 3 in NAIA...
|