WIAC Women's Basketball
UW-Superior vs. Dominican, IL
(11/18/11)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-Superior 2-0 vs Dominican University 1-1
Date: 11/18/2011
Attendance: 165
Site: Schuldes Sports Center - De Pere, Wis.
Score By Periods 1 2 Total RECORDS
UW-Superior 37 46   83      2-0
Dominican University 39 28   67      1-1


Dominican University

 
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
22 BUDZ,SARAH * 6-13 0-0 6-7 4-10 14 4 18 6 2 1 1 36
10 OLIVER,ASHLEY * 6-15 0-4 2-5 1-1 2 2 14 1 5 2 1 25
20 BUDZ,KATIE * 4-11 3-6 2-2 0-4 4 1 13 1 5 0 0 31
34 PACIORA,KAYLEE * 5-7 0-0 1-4 2-2 4 1 11 1 1 0 1 25
43 NYSSEN,AMBER   3-5 1-3 1-2 0-0 0 2 8 0 2 1 0 19
33 CAMPOS,JAMIE   1-4 1-3 0-1 0-0 0 0 3 2 1 0 0 15
04 REYNOLDS,STACY * 0-6 0-3 0-0 1-1 2 4 0 0 2 0 1 24
12 BORRUD,SIRI   0-3 0-3 0-0 0-1 1 4 0 0 0 0 0 17
TM TEAM   0-0 0-0 0-0 3-4 7 0 0 0 0 0 0 0
21 TYLER,HALEY   0-0 0-0 0-0 0-3 3 0 0 1 1 0 0 5
03 BLOM,KAYLA   0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 3


UW-Superior

## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
10 Urmanski, Connie * 9-12 1-1 4-4 1-4 5 4 23 4 3 1 0 30
15 Davis, Bri * 9-12 1-1 0-0 3-1 4 3 19 0 4 0 0 34
11 Vavra, Deandra   5-10 0-0 6-7 4-4 8 2 16 1 1 0 3 25
33 Linzmeier, Sally * 3-6 0-1 2-3 4-1 5 3 8 1 1 0 2 24
34 Hart, Hailey * 2-9 0-1 3-4 0-3 3 3 7 1 0 0 0 22
23 Chell, Carly * 2-4 1-1 0-0 0-6 6 0 5 0 0 0 0 17
35 Peterson, Hillary   1-3 0-0 0-2 0-2 2 0 2 0 0 1 0 7
50 Marcol, Mariah   1-3 0-0 0-0 0-0 0 0 2 0 0 0 0 4
04 Deadrick, Keely   0-4 0-2 1-2 0-3 3 0 1 0 1 0 1 14
03 McDonald, Kailee   0-5 0-0 0-0 0-4 4 2 0 2 3 1 0 18
12 Malnory, Jayme   0-0 0-0 0-0 0-1 1 1 0 0 1 0 0 2
TM TEAM   0-0 0-0 0-0 2-4 6 0 0 0 0 0 0 0
25 Rasmussen, Desirae   0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 1
21 Adams, Katelyn   0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 1
42 Wirtz, Farrah   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1


Team Summaries

  Dominican University UW-Superior
Team summary: FG 3FG FT FG 3FG FT
First Half  13-32
40.63 %
 4-10
40.00 %
 9-16
56.25 %
 14-34
41.18 %
 2-3
66.67 %
 7-11
63.64 %
Second Half  12-32
37.50 %
 1-12
8.33 %
 3-5
60.00 %
 18-35
51.43 %
 1-4
25.00 %
 9-11
81.82 %