UW-Stout vs St. Cloud State University
11/22/11 7:00 p.m. at Halenbeck Hall, St. Cloud, Minn.
--------------------------------------------------------------------------------
VISITORS: UW-Stout 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rawdon, Whitney..... f 4-9 0-0 6-7 3 4 7 4 14 0 3 0 3 23
33 Sterba, Shelby...... f 0-1 0-0 0-0 1 3 4 3 0 0 3 0 0 14
10 Hanley, Rachel...... g 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 15
23 Windt, Kayla........ g 1-5 0-1 0-0 1 0 1 0 2 0 5 0 1 15
32 Schoeder, Sami...... g 1-7 0-1 0-2 0 1 1 1 2 0 3 1 0 20
02 Moltzau, Ronnie..... 0-2 0-0 2-2 0 1 1 2 2 0 0 1 0 6
04 Hayford, Courtney... 1-3 0-2 0-0 0 5 5 1 2 0 2 0 0 15
05 Coombs, Caitlin..... 1-1 0-0 0-0 1 3 4 3 2 0 3 0 0 15
13 Froehlich, Haley.... 0-1 0-1 2-2 0 0 0 2 2 0 0 0 0 5
14 Daleiden, Amanda.... 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 6
15 Boomer, Brea........ 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
20 Herasimchuk, Alexa.. 1-2 1-1 0-0 1 0 1 0 3 0 1 0 1 5
22 Campbell, Shannon... 0-3 0-0 1-2 0 2 2 0 1 1 0 0 0 6
25 Alexander, Nikki.... 1-2 0-0 0-2 1 0 1 0 2 0 0 0 0 8
31 Tichy, Jill......... 0-3 0-1 0-0 0 1 1 1 0 0 3 0 0 9
34 Folkers, Katelynne.. 1-6 0-0 0-0 0 0 0 0 2 0 1 0 0 11
35 Kaml, Alyse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
41 Reyzer, Bethany..... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
42 Belanger, Alexa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Nickles, Katie...... 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 9
TEAM................ 1
Totals.............. 11-49 1-8 11-17 11 24 35 21 34 2 32 2 5 200
TOTAL FG% 1st Half: 4-22 18.2% 2nd Half: 7-27 25.9% Game: 22.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Cloud State University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Benson, Jessica..... f 3-5 1-2 0-0 1 4 5 1 7 2 2 0 1 13
45 Booker, Aaryn....... f 2-6 0-0 1-3 3 3 6 2 5 1 1 1 0 11
04 Gerking, Jordi...... g 1-3 1-2 0-0 0 2 2 2 3 0 0 1 0 12
10 Anderson, Nicole.... g 5-7 0-1 0-0 3 1 4 1 10 4 1 0 6 15
15 Wagner, Amanda...... g 3-5 0-1 2-2 0 1 1 0 8 2 1 0 2 10
02 Lof, Morgan......... 0-2 0-0 0-0 0 1 1 2 0 2 0 0 3 11
03 Price, Sam.......... 6-13 2-3 8-10 2 1 3 2 22 1 1 0 0 19
11 Jeffery, Carley..... 6-10 2-4 0-0 2 2 4 1 14 0 0 0 1 28
13 Noonan, Jamie....... 0-0 0-0 1-3 0 1 1 1 1 1 2 0 1 17
23 Robinson, Reyan..... 1-3 1-2 4-4 1 3 4 3 7 0 2 0 2 14
33 Moen, Rachael....... 1-2 0-0 5-6 0 3 3 0 7 3 0 0 2 19
34 Zilverberg,Elizabeth 2-5 0-1 1-4 2 6 8 3 5 1 3 0 0 16
43 Steele, Christina... 1-4 0-0 2-2 1 3 4 0 4 1 0 2 1 15
TEAM................
Totals.............. 31-65 7-16 24-34 15 31 46 18 93 18 13 4 19 200
TOTAL FG% 1st Half: 17-43 39.5% 2nd Half: 14-22 63.6% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-5 80.0% Game: 43.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 15-21 71.4% Game: 70.6% 5
--------------------------------------------------------------------------------
Officials: Mary Toberman, Tony Schrepfer, Terry Beseman
Technical fouls: UW-Stout-None. St. Cloud State University-None.
Attendance: 870
Score by Periods 1st 2nd Total
UW-Stout...................... 12 22 - 34
St. Cloud State University.... 46 47 - 93
|