WIAC Men's Basketball
UW-Eau Claire at UW-Platteville
(2/8/17)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
UW-Eau Claire at UW-Platteville
@ Bo Ryan Court
2/8/2017 at 7:00 PM

UW-Eau Claire
83
UW-Platteville
66
Final 1 2 T
UW-Eau Claire (16-6 WIAC, 6-5) 34 49 83
UW-Platteville (8-14 WIAC, 1-10) 26 40 66

UW-Eau Claire

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Chris Duff 32 6-11 4-8 0-0 0 1 1 1 3 0 0 1 16
15 George Diekelman 28 7-10 1-2 0-0 3 2 5 4 1 0 2 1 15
23 Josh Weix 33 8-14 2-3 5-6 4 2 6 0 3 0 2 2 23
30 Jack Martinek 21 4-6 1-1 2-2 1 2 3 1 1 0 2 1 11
45 Jared Schneidermann 31 2-5 1-1 1-2 3 4 7 1 1 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Deondre Lucas 15 2-4 1-2 1-2 0 0 0 2 0 0 0 0 6
05 Sean Miller 24 3-3 0-0 0-0 0 2 2 2 2 0 3 0 6
12 Kyle McDonald 1 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
20 Andrew Duxbury 11 0-1 0-0 0-2 0 0 0 0 1 0 1 0 0
24 Montrell Oliver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Jack Lacy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Luke Pannier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 Ethan Farr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 32-55
58.2%
10-17
58.8%
9-14
64.3%
12 13 25 12 12 0 11 6 83

UW-Platteville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Matt Oestreich 23 1-3 1-1 0-0 0 0 0 3 0 0 3 1 3
12 Robert Duax 25 9-12 2-2 0-0 0 3 3 3 1 0 4 0 20
20 Carter Voelker 12 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
30 Cory Vaassen 32 2-10 0-3 0-0 2 4 6 2 1 1 1 1 4
34 Dan Lowe 10 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Sam Hohlfelder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Trey Sigel 25 6-10 5-9 0-0 0 2 2 3 2 0 4 1 17
14 Tanner Hudziak 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Harold Fay 12 1-3 0-0 0-0 1 1 2 1 0 0 3 3 2
22 Colin Connelly 17 2-5 1-4 1-2 1 1 2 2 0 0 0 0 6
24 Jonathan Ernst 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Colin Kramper 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 Clay Gerds 6 1-1 1-1 0-0 2 0 2 1 0 0 0 3 3
42 Cole Hake 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Chris Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Nathan Cokenour 25 2-5 0-0 0-0 0 2 2 1 1 2 2 2 4
TM TEAM 0 0 0 0 0
TOTALS 27-52
51.9%
11-21
52.4%
1-2
50.0%
7 16 23 16 5 3 18 14 66