WIAC Women's Basketball
UW-Oshkosh at UW-Stevens Point
(2/1/17)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Oshkosh 60
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
23 Kokta, Morgan * 5-10 3-7 1-2 1-5 6 1 14 1 0 1 1 32
10 Schmidt, Taylor * 2-6 2-3 4-4 0-0 0 2 10 3 4 0 1 30
43 Richard, Alex * 4-9 0-0 2-2 3-3 6 3 10 0 1 1 1 25
24 Campbell, Eliza * 3-10 0-3 3-6 3-8 11 2 9 3 1 1 1 27
11 Melotik, Emma * 1-4 1-3 0-0 0-0 0 1 3 0 0 0 0 16
44 Samuels, Isabella   3-4 0-0 0-2 3-1 4 3 6 0 0 0 0 12
3 Pitt, Jaimee   2-6 0-1 0-0 0-1 1 2 4 1 0 0 0 17
20 Moe, Kylie   1-1 1-1 0-0 0-0 0 1 3 0 2 0 0 7
12 Campbell, Olivia   0-1 0-1 1-6 0-0 0 0 1 0 3 0 2 14
4 Truttman, Kendell   0-0 0-0 0-0 1-0 1 0 0 0 2 0 0 9
5 Pustina, Chloe   0-0 0-0 0-2 0-0 0 0 0 2 0 0 0 5
54 Dagon, Taylor   0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 3
34 Schneider, Melanie   0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM TEAM   0-0 0-0 0-0 2-3 5 0 0 0 0 0 0 0
  Totals - 21-52 7-19 11-24 13-21 34 16 60 10 13 3 6 200
  Team Total %   40.4 % 36.8 % 45.8 %  
  Team summary:   FG 3FG FT  
  First Half   8-27 2-11 4-12  
    29.63 % 18.18 % 33.33 %  
  Second Half   13-25 5-8 7-12  
    52.00 % 62.50 % 58.33 %  



UW-Stevens Point 55
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
32 Douglas, Taylor * 6-8 0-0 3-4 1-2 3 2 15 3 1 0 2 28
44 Barrett, Taylor * 4-10 0-0 4-4 0-0 0 5 12 0 1 1 1 28
20 Anklam, Lauren * 3-12 1-4 0-0 0-3 3 3 7 1 1 0 2 36
31 Hennes, Autumn * 3-7 1-3 0-0 1-7 8 3 7 1 1 1 0 20
40 Roland, Mickey * 3-7 0-2 0-0 5-3 8 2 6 0 1 0 0 30
53 Cerrato, Carly   1-2 1-2 3-4 0-1 1 0 6 0 1 0 0 12
24 Heine, Katy   0-2 0-0 2-4 2-2 4 0 2 0 2 0 0 7
42 Roland, Lexi   0-2 0-0 0-0 0-4 4 4 0 2 1 0 0 16
34 Mix, Payton   0-0 0-0 0-0 0-1 1 0 0 2 0 0 0 13
23 Richter, Bre   0-0 0-0 0-2 0-1 1 0 0 0 2 0 0 4
43 Pawlak, Olivia   0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 3
5 Gamillo, Sarah   0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM TEAM   0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 0
  Totals - 20-51 3-11 12-18 9-25 34 21 55 9 11 2 5 200
  Team Total %   39.2 % 27.3 % 66.7 %  
  Team summary:   FG 3FG FT  
  First Half   9-26 3-6 3-7  
    34.62 % 50.00 % 42.86 %  
  Second Half   11-25 0-5 9-11  
    44.00 % 0.00 % 81.82 %