WIAC Women's Basketball
UW-Platteville at UW-River Falls
(2/18/17)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW- Platteville 60
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
14 Hartman, Morgan * 3-12 3-8 0-0 1-2 3 3 9 1 0 0 0 30
20 Horstman, Morgan * 2-10 0-3 3-3 0-1 1 2 7 2 2 0 2 24
22 Buchholz, Kassie * 1-5 1-3 2-2 0-2 2 1 5 0 0 2 1 20
34 Hansen, Kassie * 1-4 0-0 2-4 1-1 2 2 4 0 0 0 0 15
4 Prestegaard, Allison * 0-4 0-0 3-4 0-1 1 2 3 0 0 1 0 17
42 Macomber, Lexis   3-10 0-0 7-9 2-4 6 1 13 0 3 0 0 17
5 Lutes, Blaire   3-7 3-6 1-2 2-0 2 3 10 0 2 0 1 19
15 Hamer, Cassie   1-3 0-0 1-1 1-1 2 1 3 1 0 0 1 15
10 Knowlton, Jalen   1-3 1-3 0-0 0-0 0 1 3 0 4 0 1 13
44 Luedtke, Abby   1-3 0-0 1-3 1-0 1 4 3 0 2 0 0 9
21 Rachel, Emendorfer   0-3 0-1 0-0 1-2 3 1 0 0 0 0 0 10
23 Meland, Miranda   0-4 0-3 0-0 0-2 2 0 0 1 0 0 1 7
11 Feller, Courtney   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
24 Kita, Lauren   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
12 Smith, Sydnei   0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 0
TM TEAM   0-0 0-0 0-0 4-3 7 0 0 0 0 0 0 0
  Totals - 16-68 8-27 20-28 13-20 33 21 60 5 13 3 7 200
  Team Total %   23.5 % 29.6 % 71.4 %  
  Team summary:   FG 3FG FT  
  First Half   8-33 6-13 11-16  
    24.24 % 46.15 % 68.75 %  
  Second Half   8-35 2-14 9-12  
    22.86 % 14.29 % 75.00 %  



UW-River Falls 81
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
33 Karge, Taylor * 8-18 1-4 5-8 2-9 11 2 22 1 3 3 0 31
21 Messman, Katie * 4-8 3-5 0-0 0-5 5 3 11 2 0 0 3 26
25 Paulsrud,Taylor * 3-7 1-2 3-4 1-1 2 3 10 1 3 0 0 22
30 Pearson, Crystal * 2-7 0-2 4-4 4-6 10 1 8 2 0 0 0 28
15 Theisen, Kate * 2-5 0-0 2-2 1-7 8 2 6 0 2 1 1 17
14 Pignato, Hannah   5-9 1-3 3-3 2-1 3 2 14 3 3 2 0 22
40 Clark, Ali   2-4 0-0 2-2 3-6 9 4 6 0 5 0 0 17
34 Rau, Hailey   0-1 0-0 2-2 1-2 3 3 2 0 1 0 1 10
24 Emily Skiren   1-2 0-0 0-0 1-0 1 0 2 0 0 0 0 1
5 Wilson, Mikaela   0-2 0-1 0-0 1-0 1 2 0 0 1 0 1 11
12 Hubbard, Tessa   0-1 0-0 0-0 1-0 1 1 0 0 1 0 2 9
31 O'Brien, Madelyn   0-0 0-0 0-0 1-0 1 2 0 0 0 0 0 4
20 Lindstrom, Jane   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
23 Kyllo, Karlea   0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 1
TM TEAM   0-0 0-0 0-0 1-6 7 0 0 0 1 0 0 0
  Totals - 27-65 6-18 21-25 19-43 62 25 81 9 21 6 8 200
  Team Total %   41.5 % 33.3 % 84.0 %  
  Team summary:   FG 3FG FT  
  First Half   14-27 3-8 15-17  
    51.85 % 37.50 % 88.24 %  
  Second Half   13-38 3-10 6-8  
    34.21 % 30.00 % 75.00 %