WIAC Men's Basketball
Colorado College at UW-Platteville
(11/19/16)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
Colorado College at UW-Platteville
@ UW-Platteville, Bo Ryan Court
11/19/2016 at 7:00 PM

Colorado Col.
58
Wis.-Platteville
77
Final 1 2 T
Colorado Col. (1-1) 32 26 58
Wis.-Platteville (3-0) 47 30 77

Colorado Col.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 John Hatch - f 30 2-8 0-5 1-2 0 2 2 1 0 2 1 1 5
43 Chris Martin - f 25 4-6 0-0 0-1 1 2 3 0 0 0 1 4 8
03 Eric Houska - g 35 2-10 1-4 2-3 2 3 5 5 1 0 3 0 7
05 Bobby Roth - g 14 0-3 0-3 0-0 0 1 1 1 0 0 2 4 0
33 Ryan Young - g 28 4-8 1-2 1-2 1 3 4 0 1 0 2 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Sean Stem 10 2-4 2-3 0-0 0 0 0 0 0 0 1 2 6
11 Yiannis Margetis 9 2-2 1-1 0-0 0 2 2 0 0 0 0 1 5
21 Jake Miller 23 2-3 1-2 4-6 2 3 5 0 0 0 1 2 9
30 Eric Jonas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 CooXooEii Black 25 3-8 0-0 2-3 0 1 1 0 0 0 2 0 8
55 Gabe Chavez 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 0 0 0 0 0
TOTALS 21-52
40.4%
6-20
30.0%
10-17
58.8%
6 18 24 7 2 2 14 19 58

Wis.-Platteville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Cory Vaassen - f 16 3-6 1-3 0-0 2 6 8 0 1 2 0 0 7
40 Clay Gerds - f 25 0-6 0-1 2-3 2 1 3 1 0 2 2 2 2
05 Trey Sigel - g 22 3-8 1-6 0-0 0 5 5 0 0 0 0 2 7
10 Matt Oestreich - g 26 4-8 0-2 2-2 2 2 4 0 2 0 1 0 10
12 Robert Duax - g 33 6-16 0-4 4-6 3 3 6 3 2 2 2 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jake Showalter 25 2-3 0-1 6-6 4 6 10 0 0 0 2 2 10
14 Tanner Hudziak 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Carter Voelker 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 Harold Fay 6 3-5 1-2 0-0 0 2 2 1 2 0 0 0 7
22 Colin Connelly 17 1-3 1-2 0-0 1 0 1 0 0 0 0 3 3
24 Jonathan Ernst 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Tarek Oellerich 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Colin Kramper 8 1-3 1-3 2-2 1 1 2 1 0 0 0 3 5
34 Dan Lowe 10 4-6 1-1 0-0 2 2 4 0 0 0 1 1 9
42 Cole Hake 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Chris Moore 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
52 Nathan Cokenour 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 27-65
41.5%
6-25
24.0%
17-21
81.0%
18 30 48 6 8 6 8 16 77