WIAC Men's Basketball
UW-Stout at UW-Stevens Point
(2/10/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-Stout vs UW-Stevens Point
02/10/18 3:00 p.m. at Stevens Point, Wis. - Quandt Fieldhouse

--------------------------------------------------------------------------------
VISITORS: UW-Stout 8-15, 2-10 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Dahl, Zach.......... *  1-4    0-1    0-0    0  3  3   2   2  4  1  0  0  33
14 Elliott, Isaac...... *  7-15   2-7    3-4    0  5  5   1  19  5  2  0  0  33
20 Fulkerson, Peyton... *  0-0    0-0    0-0    0  0  0   0   0  1  2  1  0   9
24 Ortmann, Sam........ *  4-9    2-4    3-3    1  2  3   3  13  1  3  0  2  31
30 Duty, Joe........... *  4-6    0-0    3-3    1  1  2   0  11  2  3  0  2  30
04 Geiger, Luke........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
10 Mericle, Josh.......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0  12
23 Christman, Brandyn..    0-3    0-1    0-0    3  3  6   2   0  1  0  0  0  11
25 Ciriacks, Jon.......    2-5    1-3    2-2    0  1  1   0   7  0  1  0  0  23
32 Mackey, Adam........    1-1    1-1    0-0    0  0  0   2   3  0  0  1  0  11
33 Schmitt, Tanner.....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   3
44 Booth, Brady........    1-1    0-0    2-2    0  0  0   0   4  0  0  0  0   2
   TEAM................                            1  1
   Totals..............   22-47   6-18  13-14   6 16 22  11  63 14 13  2  4 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 10-23 43.5%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half: 12-13 92.3%   Game: 92.9%    1

--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 16-7, 10-2 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Delmore, MJ......... *  6-12   3-8    0-0    1  1  2   3  15  0  1  0  0  25
13 Dodge, Nate......... *  6-9    6-9    0-0    2  1  3   1  18  0  0  0  2  23
22 Fredrickson, Drew... *  1-3    1-2    0-0    0  3  3   1   3  3  0  0  0  20
32 Canon O'Heron....... *  8-13   0-0    3-5    2  4  6   1  19  1  1  0  1  27
44 Tauber, Brett....... *  4-5    0-0    1-2    2  1  3   2   9  4  0  0  0  23
02 Robinson, Jontrell..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
05 Songolo, Koko.......    0-0    0-0    2-2    0  0  0   1   2  2  1  0  0   5
10 Mootz, Chaz.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
11 Spray, Brandon......    1-1    1-1    0-0    0  0  0   2   3  1  1  1  0  10
12 Nelson, Garrett.....    1-3    0-2    0-0    0  0  0   3   2  0  1  0  1  10
14 Wagner, Brady.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
21 Nelson, Mark........    1-2    1-2    0-0    0  3  3   0   3  4  2  1  0  20
23 Knez, Aaron.........    0-0    0-0    1-2    0  0  0   1   1  0  0  0  0   5
24 Koerner, Matt.......    1-1    1-1    0-0    0  2  2   0   3  1  0  0  2  14
34 Ehrke, Blake........    0-0    0-0    0-0    0  1  1   2   0  1  0  0  1  12
   TEAM................                            3  3             2
   Totals..............   30-50  13-25   7-11   7 19 26  17  80 17  9  2  7 200

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 14-21 66.7%   Game: 60.0%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  8-11 72.7%   Game: 52.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  5-8  62.5%   Game: 63.6%    1

--------------------------------------------------------------------------------
Officials: Greg Blum, Kenneth Koester, Taylor DeValk
Technical fouls: UW-Stout-None. UW-Stevens Point-None.
Attendance: 1357

Score by Periods                1st  2nd   Total
UW-Stout......................   29   34  -   63
UW-Stevens Point..............   39   41  -   80