WIAC Women's Basketball
UW-Whitewater at UW-La Crosse
(2/17/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-Whitewater vs UW-La Crosse
2/17/18 3:05 p.m. at La Crosse, Wis. (Mitchell Hall)

--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 22-3, 12-2 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Conley, Camri....... *  3-7    0-0    2-4    0  3  3   2   8  0  3  0  0  26
15 Smith, Malia........ *  7-14   3-4    0-2    2  4  6   2  17  3  2  0  2  31
20 Trewyn, Brooke...... *  3-10   0-4    1-1    0  6  6   4   7  2  3  1  1  34
33 Schumacher, Sarah... *  5-8    0-0    0-0    2  6  8   3  10  2  4  1  1  29
34 Meinert, Andrea..... *  1-4    0-0    0-2    3  1  4   2   2  1  1  1  1  22
13 Raeder, Becky.......    1-4    1-2    0-0    1  1  2   0   3  0  1  0  0  18
23 Freckmann, Olivia...    5-9    0-0    4-6    4  4  8   3  14  1  2  0  2  23
25 Schumacher, Emily...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Deichl, Becky.......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   6
32 Vainisi, Juliette...    0-0    0-0    0-0    0  4  4   1   0  0  1  0  0  10
   TEAM................                         3  3  6             1
   Totals..............   25-58   4-10   7-15  15 32 47  17  61  9 18  3  7 200

TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 10-24 41.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-5  40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  3-8  37.5%   Game: 46.7%    4

--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 16-9, 9-5 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Schumacher, Annie... *  2-4    1-2    0-0    0  1  1   1   5  0  3  1  0  17
11 Marks, Kylee........ *  1-1    0-0    0-0    0  3  3   3   2  0  0  2  0  24
25 DeNoyer, Elise...... *  2-6    0-0    0-0    1  4  5   2   4  1  4  1  3  20
34 Craig, Dani......... *  1-9    0-1    0-0    2  1  3   0   2  0  1  0  0  23
35 Schoenenberger, D... *  5-10   2-5    0-0    0  3  3   0  12  1  1  0  0  35
05 Kramer, Ava.........    3-10   2-5    2-2    0  1  1   4  10  0  0  2  2  21
10 Nelson, Taylor......    0-3    0-2    2-2    0  1  1   3   2  1  1  0  0  19
13 Watrud, Sierra......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
14 Karge, Shayla.......    4-9    0-1    2-3    0  2  2   2  10  0  2  1  0  16
21 Emerson, Jayne......    0-0    0-0    1-2    0  0  0   2   1  0  0  0  0   4
22 Kannel, Sydney......    0-2    0-0    0-2    2  0  2   0   0  0  0  0  0   2
43 O'Brien, Caitlin....    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   3
55 Johnson, Kimmy......    0-2    0-0    2-2    2  1  3   2   2  0  0  0  0  14
   Team................                         1  2  3             1
   Totals..............   18-56   5-16   9-13   8 21 29  19  50  3 13  7  5 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half:  8-27 29.6%   Game: 32.1%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-9  22.2%   Game: 31.3%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  2-3  66.7%   Game: 69.2%   2,1

--------------------------------------------------------------------------------
Officials: Tristan Severson, Tyler Moy, Derek Wolden
Technical fouls: UW-Whitewater-None. UW-La Crosse-None.
Attendance: 250

Score by Periods                1st  2nd  3rd  4th   Total
UW-Whitewater.................   18   18   13   12  -   61
UW-La Crosse..................   14   16   13    7  -   50

UW-W ranked 14th on D3hoops.com...Four lead changes in the first quarter...UWW
leads 20-18, goes on 13-4 run...UWL starts second half on 9-1 run; UWW goes on
8-0 run to lead 45-39...UWW scores first six points of fourth quarter...UWL's
first field goal with 3:30 left in 4th...Six players in double figures.

Points in the paint-UWW-W 38,UWLWBB 16. Points off turnovers-UWW-W 10,UWLWBB 17.
2nd chance points-UWW-W 16,UWLWBB 2. Fast break points-UWW-W 2,UWLWBB 0.
Bench points-UWW-W 17,UWLWBB 25. Score tied-3 times. Lead changed-6 times.
Last FG-UWW-W 4th-00:51, UWLWBB 4th-02:30.
Largest lead-UWW-W by 12 4th-05:53, UWLWBB by 3 1st-06:28.
UWW-W led for 33:21. UWLWBB led for 02:51. Game  was tied for 03:23.