WIAC Men's Basketball
UW-Platteville at UW-Stout
(1/3/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-Platteville vs UW-Stout
01/03/18 7 p.m. at Menomonie, Wis.  Johnson Fieldhouse

--------------------------------------------------------------------------------
VISITORS: UW-Platteville 11-1, 1-0 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Schowalter, Jake.... *  3-7    2-4    0-0    0  3  3   1   8  1  1  0  1  25
10 Oestreich, Matt..... *  4-7    1-3    2-3    3  5  8   0  11  2  1  0  0  32
12 Duax, Robert........ *  4-8    1-3    2-2    0  3  3   3  11  0  2  0  2  18
20 Voelker, Carter..... *  5-10   2-6    2-4    0  1  1   0  14  6  1  0  0  29
40 Gerds, Clay......... *  3-3    0-0    1-3    3  0  3   0   7  0  0  1  2  21
01 Gunnink, Drew.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
02 Ranney, Alex........    2-4    1-2    0-0    0  1  1   2   5  1  0  0  0  18
04 Schields, Quentin...    3-6    2-3    0-0    0  1  1   3   8  2  1  0  0  20
05 Sigel, Trey.........    0-0    0-0    0-0    1  0  1   2   0  0  1  0  1   1
14 Hudziak, Tanner.....    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   1
21 Fay, Harold.........    1-3    0-0    0-0    0  0  0   1   2  0  1  0  0   1
22 Connely, Colin......    1-1    0-0    2-2    1  4  5   2   4  0  0  0  0  17
24 Jarvensivu, Justin..    0-0    0-0    1-2    1  1  2   0   1  0  0  0  0   2
33 Kramper, Collin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Lowe, Daniel........    0-3    0-1    0-0    0  0  0   1   0  0  0  0  0   7
42 Hake, Colton........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Griffith, Delandre..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
52 Cokenour, Nathan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
53 Knowlton, Grayson...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                            3  3             1
   Totals..............   27-54   9-23  10-16   9 22 31  15  73 12  9  1  6 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 12-25 48.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  2-9  22.2%   Game: 39.1%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  8-12 66.7%   Game: 62.5%    2

--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 6-6, 0-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Dahl, Zach.......... *  5-9    0-0    4-4    1  1  2   2  14  1  3  0  0  29
14 Elliott, Isaac...... *  2-7    0-2    2-2    0  3  3   2   6  1  2  0  1  23
24 Ortmann, Sam........ *  3-6    0-3    1-4    0  2  2   1   7  1  2  0  0  33
30 Duty, Joe........... *  3-9    1-5    2-2    2  4  6   4   9  2  4  0  1  30
32 Mackey, Adam........ *  5-9    1-3    0-0    2  1  3   3  11  0  0  0  1  22
03 Stroemple, Kevin....    0-2    0-0    0-0    0  3  3   2   0  0  2  1  0  16
10 Mericle, Josh.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Fulkerson, Peyton...    0-0    0-0    0-0    0  1  1   0   0  1  1  0  2   3
23 Christman, Brandyn..    1-2    0-1    0-0    0  2  2   4   2  0  1  0  0  16
25 Ciriacks, Jon.......    1-6    0-2    0-0    2  1  3   0   2  0  0  0  1  20
33 Schmitt, Tanner.....    1-2    1-2    0-0    1  1  2   0   3  0  0  0  0   7
   TEAM................                         2  3  5
   Totals..............   21-52   3-18   9-12  10 22 32  18  54  6 15  1  6 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 11-29 37.9%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-11 18.2%   Game: 16.7%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  5-8  62.5%   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials: George Drouches, Ryan Nelson, Dean Kockelman
Technical fouls: UW-Platteville-None. UW-Stout-None.
Attendance: 249

Score by Periods                1st  2nd   Total
UW-Platteville................   39   34  -   73
UW-Stout......................   25   29  -   54