WIAC Women's Basketball
UW-Whitewater at UW-Stout
(1/13/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-Whitewater vs UW-Stout
01/13/18 3 pm at Menomonie, Wis.  Johnson Fieldhouse

--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 13-2, 3-1 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Conley, Camri....... *  1-7    0-0    3-4    1  4  5   3   5  1  2  0  0  29
15 Smith, Malia........ *  4-9    2-4    1-2    0  3  3   3  11  2  2  0  1  28
20 Trewyn, Brooke...... *  5-14   1-5    6-8    1  5  6   2  17  2  1  2  4  23
30 Deichl, Becky....... *  4-8    0-0    0-0    3  1  4   1   8  0  1  0  0  15
34 Meinert, Andrea..... *  5-8    0-0    3-5    2  3  5   0  13  1  1  1  1  24
13 Raeder, Becky.......    1-2    0-0    0-0    0  0  0   0   2  0  2  0  0  18
14 Schumacher, Rebekah.    1-2    0-1    0-0    0  2  2   0   2  1  0  0  1  11
23 Freckmann, Olivia...    3-5    0-0    2-2    6  4 10   2   8  2  0  2  1  22
25 Schumacher, Emily...    1-3    0-0    0-0    1  1  2   0   2  1  0  0  0  12
33 Schumacher, Sarah...    4-11   0-0    0-0    2  0  2   1   8  1  2  1  0  18
   TEAM................                         2  1  3
   Totals..............   29-69   3-10  15-21  18 24 42  12  76 11 11  6  8 200

TOTAL FG% 1st Half: 16-39 41.0%   2nd Half: 13-30 43.3%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  1-5  20.0%   Game: 30.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-16 75.0%   Game: 71.4%    3

--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 7-8, 0-4 WIAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Diedrich, Kyncaide.. *  3-17   0-6    1-2    2  7  9   1   7  6  3  0  2  24
10 Seifert, Haley...... *  2-5    2-5    0-0    0  4  4   0   6  0  3  0  0  22
20 Diersen, Bailey..... *  7-12   3-5    2-2    3  3  6   2  19  2  1  0  0  30
32 Brown, Anna......... *  1-4    0-0    4-6    4  2  6   3   6  1  1  1  0  18
41 Fabeck, Amber....... *  5-9    1-2    3-3    2  2  4   5  14  1  1  1  0  22
01 Oswald, Liz.........    1-3    0-1    0-0    0  0  0   0   2  0  0  1  0  16
02 Olsem, Lizzy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
04 Fesenmaier, Becky...    0-2    0-2    0-0    0  1  1   0   0  0  0  0  0   3
13 Sukanen, Katie......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
14 Osterman, Carsyn....    0-2    0-1    0-0    0  1  1   1   0  0  3  0  0   8
22 Banks, Brianna......    2-6    0-2    0-0    2  0  2   1   4  1  3  1  0  14
30 Feddema, Carolyn....    1-4    0-1    0-0    2  4  6   1   2  3  1  1  0  20
44 Jacques, Emily......    3-3    1-1    0-0    0  2  2   2   7  0  0  1  0  14
   TEAM................                         1     1             1
   Totals..............   25-67   7-26  10-13  16 27 43  16  67 14 17  6  2 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 16-39 41.0%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-13 23.1%   Game: 26.9%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  6-9  66.7%   Game: 76.9%   2,1

--------------------------------------------------------------------------------
Officials: Joel Stieber, Tristan Severson, Tim Nicometo
Technical fouls: UW-Whitewater-None. UW-Stout-None.
Attendance: 307

Score by Periods                1st  2nd  3rd  4th   Total
UW-Whitewater.................   16   21   18   21  -   76
UW-Stout......................   10   16   26   15  -   67