WIAC Women's Basketball
UW-River Falls at UW-Oshkosh
(1/27/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-River Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Paulsrud, Taylor - f 28 1-5 1-4 1-2 0 3 3 0 0 1 1 3 4
33 - Karge, Taylor - f 13 2-7 1-2 0-0 2 3 5 1 0 1 0 1 5
34 - Rau, Hayley - f 23 3-6 1-3 1-2 2 0 2 0 1 1 1 5 8
40 - Gerding, Jaycie - f 20 0-2 0-1 0-0 0 2 2 3 1 0 2 3 0
10 - Liljander, Brynn - g 27 3-6 1-3 2-2 0 2 2 1 1 0 1 2 9
RESERVES  
11 - Lachmiller, Danielle 18 1-4 0-2 0-0 1 0 1 0 0 1 2 2 2
12 - Hubbard, Tessa 7 0-0 0-0 0-0 0 0 0 1 0 0 2 3 0
14 - Koop, Brianna 13 1-1 0-0 0-3 1 2 3 0 0 0 2 1 2
20 - Lindstrom, Jane 5 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
21 - Jochum, Kelly 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Kreibich, Ellie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Pearson, Crystal 28 5-10 0-0 2-2 0 3 3 3 0 2 3 2 12
31 - O'Brien, Madelyn 14 0-1 0-0 1-4 0 2 2 0 0 0 4 1 1
TM - TEAM         2 4 6       4 0  
TOTALS   17-44 4-16 7-15 8 23 31 9 4 6 22 23 45
    38.6% 25.0% 46.7%  


UW-Oshkosh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Eliza Campbell - f 26 5-12 0-1 2-3 4 6 10 1 1 2 2 0 12
44 - Isabella Samuels - f 19 4-4 0-0 2-2 2 2 4 0 1 1 1 4 10
05 - Chloe Pustina - g 28 2-3 1-1 0-0 0 2 2 1 0 0 1 2 5
10 - Olivia Campbell - g 30 2-3 0-1 6-6 1 2 3 5 3 1 2 1 10
11 - Emma Melotik - g 27 2-6 1-5 0-0 1 3 4 0 0 1 1 0 5
RESERVES  
03 - Jaimee Pitt 14 3-6 0-2 5-5 0 0 0 1 2 0 0 0 11
12 - Leah Porath 2 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
22 - Melanie Schneider 14 1-7 0-2 0-0 1 1 2 1 1 0 1 3 2
30 - Emily Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madeline Staples 18 1-7 0-1 3-8 2 0 2 0 1 0 0 1 5
33 - Nikki Arneson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
34 - Hannah Stefaniak 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Karsyn Rueth 14 3-6 1-3 0-0 0 0 0 0 0 1 0 3 7
50 - Erin Vande Zande 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - TEAM         1 3 4       0 0  
TOTALS   23-55 3-16 19-26 12 20 32 9 11 6 10 16 68
    41.8% 18.8% 73.1%  


Game Information

Date/Time: January 27, 2018 - 3 p.m.
Location: Kolf Sports Center - Oshkosh, Wis.
Technical fouls: UW-River Falls-None ; UW-Oshkosh-None .
Officials: Jodi Duffe, Nick LoCicero, Mark Repinski
Attendance: 266