WIAC Men's Basketball
UW-Oshkosh at Augustana College, IL
(3/10/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 
UW-Oshkosh 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 Boots, Ben * 37 12-23 8-18 4-5 0-4 4 4 6 2 0 1 36
4 Wittchow, Brett * 34 5-11 4-7 5-6 2-5 7 4 0 1 0 0 19
44 Flynn, Jack * 37 2-6 0-0 8-10 5-3 8 0 1 0 1 0 12
15 Fravert, Adam * 32 2-9 0-0 2-3 2-4 6 3 2 1 2 0 6
0 Noone, Charlie * 27 2-9 2-6 0-0 0-2 2 4 0 1 0 1 6
10 Laihinen, Jake   22 2-2 2-2 2-2 0-1 1 1 0 0 0 0 8
11 Ebersold, Sam   5 1-1 1-1 0-0 0-0 0 3 0 0 0 0 3
3 Vlotho, David   10 1-3 0-0 0-0 2-1 3 2 0 0 0 1 2
20 Duax, Connor   6 0-1 0-1 2-3 2-2 4 1 1 0 0 0 2
1 Beyak, Kyle   8 0-2 0-0 1-2 0-2 2 4 0 1 0 0 1
21 Van Dyke, Alex   6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
42 Wilman, Brian   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM Team   0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
  Totals - 225 27-67 17-35 24-31 15-26 41 28 10 7 3 3 95
Team Summary FG 3PT FT
First Half 9-27 7-14 14-16
33.33 % 50.00 % 87.50 %
Second Half 13-32 8-17 3-7
40.63 % 47.06 % 42.86 %
Total 27-67 17-35 24-31
  40.3 % 48.6 % 77.4 %
 
Technical Fouls: (1) Noone, Charlie Second Chance Points: 18 Scores Tied: 6 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 7 time(s)
Points off Turnovers: 13 Bench Points: 16 Largest Lead: 0 0


Augustana 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 Ebel, Nolan * 36 12-19 3-7 11-12 1-4 5 2 1 1 0 1 38
34 Benning, Brett * 30 3-8 1-2 9-10 4-4 8 3 0 1 0 0 16
20 Orange, Chrishawn * 37 4-9 0-1 5-8 1-5 6 1 2 2 0 0 13
30 Sortillo, Dylan * 33 2-10 0-5 0-0 0-4 4 5 1 1 0 0 4
44 Martin, Micah * 21 2-6 0-0 0-0 2-4 6 5 1 1 1 1 4
32 Kellen, Joe   19 2-6 0-3 3-4 1-3 4 1 1 0 0 2 7
23 Simon, Lucas   8 1-2 1-2 0-0 2-0 2 0 1 1 0 0 3
50 Dollmeyer, A.J.   7 1-2 0-0 0-0 0-1 1 5 0 2 0 0 2
45 Frakes, Carson   15 0-1 0-0 1-2 2-1 3 0 0 0 0 0 1
42 Ferguson, Donovan   16 0-0 0-0 0-0 0-2 2 4 0 1 2 0 0
40 Youngblut, Roman   3 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TEAM   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
  Totals - 225 27-63 5-20 29-36 13-28 41 27 7 10 4 4 88
Team Summary FG 3PT FT
First Half 13-32 4-11 9-12
40.63 % 36.36 % 75.00 %
Second Half 11-23 1-6 14-16
47.83 % 16.67 % 87.50 %
Total 27-63 5-20 29-36
  42.9 % 25.0 % 80.6 %
 
Technical Fouls: none Second Chance Points: 9 Scores Tied: 12 time(s)
Points in the Paint: 34 Fast Break Points: 8 Lead Changed: 7 time(s)
Points off Turnovers: 6 Bench Points: 13 Largest Lead: 0 0