WIAC Men's Basketball
Central College, IA at UW-River Falls
(11/15/17)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive



 
Central College 73
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
40 Kyle Smith * 12-23 5-13 0-0 2-6 8 3 29 1 3 0 0 32
42 Malik Wildermuth * 4-14 3-9 2-2 0-4 4 2 13 2 1 0 0 56
24 Nick Drucker * 3-6 2-4 2-4 1-1 2 3 10 2 2 0 1 47
22 Jacob Hay * 2-5 1-4 2-2 1-2 3 2 7 2 2 0 0 48
44 Luke Posivio * 0-4 0-0 0-3 1-3 4 1 0 0 0 0 0 37
3 Jamel McKnight   2-4 1-2 2-2 0-1 1 0 7 0 1 0 1 12
30 Caden Mauck   1-1 0-0 2-4 3-1 4 1 4 0 1 0 0 16
12 Seth Wood   1-3 1-3 0-1 1-3 4 0 3 0 1 0 0 30
33 Jaden Moody   0-2 0-0 0-0 1-0 1 1 0 1 2 0 1 12
23 Andre Johnson   0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 6
5 MaRenz Bruce   0-1 0-0 0-0 1-0 1 0 0 0 0 0 0 0+
TM TEAM   0-0 0-0 0-0 3-2 5 0 0 0 0 0 0 0
  Totals - 25-64 13-35 10-18 14-23 37 13 73 8 13 0 3 296
  Team Total %   39.1 % 37.1 % 55.6 %  
  Team summary:   FG 3FG FT  
  First Half   13-31 5-17 3-9  
    41.94 % 29.41 % 33.33 %  
  Second Half   12-33 8-18 7-9  
    36.36 % 44.44 % 77.78 %  

 

UW-River Falls 85
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
35 Witt, Brennan * 7-11 0-1 1-1 2-9 11 1 15 0 2 0 1 49
11 Keller, Matt * 5-10 3-6 2-2 1-2 3 0 15 1 0 0 0 48
1 Seifert, Clay * 4-11 1-6 2-2 2-0 2 2 11 4 1 0 1 49
3 Buckley, Devin * 4-9 1-5 1-2 1-1 2 1 10 2 1 0 2 42
5 Herink, Alex * 3-5 1-2 3-4 3-4 7 3 10 3 1 0 1 25
24 Heidecker, Austin   3-6 1-1 1-1 2-5 7 1 8 0 0 0 0 11
25 Jackson, Julian   3-4 0-0 0-0 1-4 5 4 6 1 0 2 0 33
4 Halvorson, Logan   1-3 1-2 0-0 0-2 2 2 3 1 3 0 2 11
21 Laymon, Chris   1-2 1-2 0-0 0-0 0 2 3 0 0 0 0 7
23 Moldenhauer, Austin   1-2 1-2 0-0 0-1 1 1 3 0 0 0 0 7
31 Conwell, Pierre   0-1 0-0 1-2 0-1 1 1 1 0 0 0 0 4
12 Timlin, Matthew   0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 11
15 Ingersoll, Ross   0-1 0-0 0-0 0-1 1 0 0 0 0 0 0 2
10 Castellano, Isaac   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
TM TEAM   0-0 0-0 0-0 0-2 2 0 0 0 1 0 0 0
  Totals - 32-66 10-28 11-14 12-32 44 18 85 12 9 2 7 299
  Team Total %   48.5 % 35.7 % 78.6 %  
  Team summary:   FG 3FG FT  
  First Half   17-30 7-11 4-5  
    56.67 % 63.64 % 80.00 %  
  Second Half   15-36 3-17 7-9  
    41.67 % 17.65 % 77.78 %