WIAC Women's Basketball
UW-River Falls at UW-Stevens Point
(1/5/19)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 
Wis.-River Falls 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 Paulsrud, Taylor * 38 3-9 1-4 9-10 1-2 3 4 3 1 2 1 16
11 Zeman , Jenna * 36 6-13 1-5 2-2 0-4 4 3 2 3 0 5 15
30 Pearson, Crystal * 26 3-7 2-4 1-3 1-5 6 3 3 0 0 0 9
31 O'Brien, Madelyn * 18 2-3 0-0 0-0 0-1 1 5 0 2 1 1 4
12 Hubbard, Tessa * 20 1-7 1-7 0-0 0-4 4 2 1 2 0 0 3
24 Koop, Brianna   23 3-9 0-0 0-1 2-3 5 3 1 2 0 0 6
15 Wardynski, Lori   23 2-8 1-2 0-0 0-2 2 5 0 3 0 1 5
23 Gustafson, Emily   14 2-4 0-0 0-1 1-3 4 5 0 0 0 0 4
22 Rollag, Anna   2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 Frederick, Madyson   0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TEAM   0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
  Totals - 200 22-60 6-22 12-17 5-25 30 31 10 13 3 8 62
Team Summary FG 3PT FT
First Half 6-13 1-4 2-2
46.15 % 25.00 % 100.00 %
Second Half 6-13 1-4 5-7
46.15 % 25.00 % 71.43 %
Second Half 4-15 2-7 4-4
26.67 % 28.57 % 100.00 %
Second Half 6-19 2-7 1-4
31.58 % 28.57 % 25.00 %
Total 22-60 6-22 12-17
  36.7 % 27.3 % 70.6 %

 
Wis.-Stevens Point 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 Collins, Bailee * 33 7-10 0-0 16-22 5-6 11 4 0 4 1 2 30
44 Baehman, Amber * 32 4-12 1-1 5-6 4-12 16 1 3 3 0 0 14
42 Schmidt, Kellan * 39 5-14 0-2 3-8 0-7 7 4 5 3 0 1 13
31 Cerrato, Carly * 31 2-10 0-5 3-3 0-2 2 1 2 3 0 2 7
12 Geier, Brooke * 35 1-4 0-1 0-0 1-1 2 4 5 2 1 2 2
40 Greenheck, Taylor   14 0-1 0-0 1-2 0-0 0 0 1 1 0 1 1
2 Nyhus, Erin   6 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
34 Moran, Erin   5 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
23 Ellis, Jordyn   3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
5 Slowik, Jessica   2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TEAM   0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
  Totals - 200 19-55 1-12 28-41 15-36 51 16 16 18 2 8 67
Team Summary FG 3PT FT
First Half 5-13 0-4 3-4
38.46 % 0.00 % 75.00 %
Second Half 3-15 0-2 4-7
20.00 % 0.00 % 57.14 %
Second Half 8-16 1-4 8-11
50.00 % 25.00 % 72.73 %
Second Half 3-11 0-2 13-19
27.27 % 0.00 % 68.42 %
Total 19-55 1-12 28-41
  34.5 % 8.3 % 68.3 %