WIAC Women's Basketball
UW-Stevens Point at Lakeland University, WI
(11/20/18)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 
UW-Stevens Point 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 Amber Baehman * 29 5-13 2-5 4-4 3-7 10 0 0 2 0 2 16
31 Carly Cerrato * 29 4-12 2-7 4-4 2-1 3 4 3 2 1 1 14
42 Kellan Schmidt * 23 3-8 0-0 1-2 3-3 6 3 4 1 0 2 7
12 Brooke Geier * 28 2-11 1-5 1-2 1-2 3 2 3 1 0 1 6
43 Olivia Pawlak * 18 1-5 0-0 3-4 3-1 4 2 0 0 0 3 5
40 Taylor Greenheck   20 3-7 1-2 3-4 0-2 2 2 4 4 0 1 10
2 Erin Nyhus   15 2-4 1-2 0-0 0-0 0 2 0 1 0 1 5
41 Bailee Collins   22 1-5 0-0 0-2 3-2 5 4 0 0 0 1 2
23 Jordyn Ellis   10 0-3 0-0 0-2 3-1 4 1 0 2 0 0 0
34 Erin Moran   4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
5 Jessica Slowik   2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TEAM   0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
  Totals - 200 21-70 7-21 16-24 19-20 39 20 14 14 1 13 65
Team Summary FG 3PT FT
First Half 8-31 4-9 5-8
25.81 % 44.44 % 62.50 %
Second Half 13-39 3-12 11-16
33.33 % 25.00 % 68.75 %
Total 21-70 7-21 16-24
  30.0 % 33.3 % 66.7 %


Lakeland University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 Will, Megan * 26 7-11 0-0 4-6 1-9 10 4 1 0 6 0 18
12 Jacobson, Miranda * 24 4-7 1-3 6-6 0-3 3 4 3 7 0 0 15
1 Nylund, Abby * 25 2-4 2-4 0-0 0-0 0 3 1 2 0 0 6
14 Walding, Hayley * 13 1-4 1-2 1-4 1-2 3 2 0 3 0 1 4
4 Majewski, Amanda * 21 0-4 0-4 0-0 0-5 5 2 3 4 0 0 0
21 Austin, Mariah   19 2-4 1-3 0-0 1-4 5 0 3 2 0 2 5
5 Johnson, Megan   15 2-5 1-4 0-0 0-3 3 1 1 3 0 1 5
10 Hasko, Rachel   22 1-1 1-1 1-2 0-1 1 1 4 0 0 1 4
20 Gardner, Kacey   15 0-1 0-0 3-4 1-1 2 3 2 4 0 1 3
24 Birkholz, Kaity   3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
40 Zenon, Morgan   3 1-1 0-0 1-2 1-0 1 0 0 0 0 1 3
33 Birkholz, Kylie   14 1-1 0-0 0-0 0-3 3 2 0 2 0 0 2
TM TEAM   0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
  Totals - 200 22-44 8-22 16-24 6-32 38 22 18 27 6 7 68
Team Summary FG 3PT FT
First Half 14-26 6-12 6-10
53.85 % 50.00 % 60.00 %
Second Half 8-18 2-10 10-14
44.44 % 20.00 % 71.43 %
Total 22-44 8-22 16-24
  50.0 % 36.4 % 66.7 %