WIAC Women's Basketball
UW-Whitewater at UW-Stout
(2/24/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

Wis.-Whitewater 76

## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 Sto. Domingo, Yssa * 21 3-6 0-0 3-4 3-0 3 1 1 2 0 3 9
40 Taylor, Johanna * 26 2-6 0-0 1-2 3-5 8 0 2 2 8 3 5
14 Schumacher, Rebekah * 14 1-5 1-4 2-2 1-1 2 3 1 0 0 1 5
11 Trautsch, Maggie * 21 1-7 0-4 1-2 1-3 4 2 1 2 0 3 3
30 Oomens, Courtney * 12 0-2 0-0 1-2 1-6 7 1 1 2 0 1 1
33 Grundahl, Aleah   13 8-9 0-0 3-3 1-3 4 4 1 2 0 1 19
15 Kieres, Veronica   20 4-9 1-1 1-2 2-3 5 1 0 2 0 2 10
23 Schumacher, Emily   19 4-11 1-4 0-0 2-4 6 2 1 1 1 1 9
44 Belschner, Abby   19 4-7 0-0 0-0 2-1 3 1 0 1 0 1 8
25 Simmons, Erika   4 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
10 Adams, Erin   5 1-2 0-0 1-2 0-0 0 1 0 0 0 0 3
22 Wood, Adriana   9 0-3 0-2 0-0 2-0 2 0 1 0 0 1 0
21 Ketz, Kailey   7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Coatney, Lydia   4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
05 Alexander, Lunden   2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 Youngstrom, Savannah   2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
34 King, Avery   2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TEAM   0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
  Totals - 200 29-70 3-15 15-21 20-30 50 19 10 16 9 17 76
Team Summary FG 3PT FT
1st Quarter 8-18 1-5 2-2
44.44 % 20.00 % 100.00 %
2nd Quarter 4-17 0-2 4-6
23.53 % 0.00 % 66.67 %
3rd Quarter 13-19 2-5 3-5
68.42 % 40.00 % 60.00 %
4th Quarter 4-16 0-3 6-8
25.00 % 0.00 % 75.00 %
Total 29-70 3-15 15-21
  41.4 % 20.0 % 71.4 %
 
Technical Fouls: none Second Chance Points: 15 Scores Tied: 1 time(s)
Points in the Paint: 46 Fast Break Points: 22 Lead Changed: 1 time(s)
Points off Turnovers: 28 Bench Points: 53


Wis.-Stout 51

## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 Oswald,Liz * 29 4-12 4-11 2-2 0-1 1 2 0 4 0 1 14
23 Mutch,Anna * 25 2-6 0-1 2-2 1-1 2 2 3 5 0 2 6
20 Olsem,Lizzy * 23 2-8 0-0 0-0 3-1 4 1 0 1 0 1 4
10 Yaeger,Haylee * 14 0-9 0-1 2-2 1-2 3 2 0 0 0 0 2
11 Johnson,Tess * 18 0-3 0-1 0-0 0-3 3 4 3 3 1 2 0
02 Schaeffer,Sam   27 3-5 1-2 0-0 1-0 1 4 2 3 1 1 7
51 O'Brien,Erin   10 2-4 0-0 3-4 1-4 5 1 0 2 0 0 7
22 Prieve,Brianna   14 3-5 0-0 0-0 0-1 1 1 2 1 0 1 6
35 Palasz,Gina   6 1-3 0-0 0-0 0-2 2 1 0 1 1 0 2
13 Johnson,McKenzie   4 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
21 Arenz,Lauren   21 0-0 0-0 1-2 0-4 4 1 0 3 0 0 1
15 Carli,Melanie   6 0-0 0-0 0-2 0-0 0 2 1 1 0 0 0
30 Tiefs,Paityn   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TEAM   0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
  Totals - 200 18-58 5-18 10-14 12-22 34 21 11 26 3 8 51
Team Summary FG 3PT FT
1st Quarter 1-16 0-5 0-0
6.25 % 0.00 % 0.00%
2nd Quarter 8-19 3-7 0-0
42.11 % 42.86 % 0.00%
3rd Quarter 3-8 1-1 6-6
37.50 % 100.00 % 100.00 %
4th Quarter 6-15 1-5 4-8
40.00 % 20.00 % 50.00 %
Total 18-58 5-18 10-14
  31.0 % 27.8 % 71.4 %
 
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 8 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 25