WIAC Men's Basketball
UW-Platteville at UW-La Crosse
(3/5/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive
 
UW-Platteville vs UW-La Crosse
3/5/21 7:05 p.m.. at La Crosse, Wis. (Mitchell Hall)

--------------------------------------------------------------------------------
VISITORS: UW-Platteville 8-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Gunnink,Drew........ *  4-8    2-5    1-2    1  1  2   2  11  0  1  1  1  26
03 McCann,Blake........ *  1-6    0-3    5-6    2  0  2   1   7  3  1  0  1  26
04 Shields,Quentin..... *  4-6    4-4    1-2    0  5  5   1  13  2  1  0  0  23
05 Tuma,Kyle........... *  5-11   1-5    3-4    0  9  9   2  14  1  1  0  3  26
30 Stovall,Justin...... *  5-7    2-3    4-5    2  5  7   1  16  1  3  0  0  24
02 Ranney,Alex.........    0-1    0-1    2-2    1  0  1   1   2  1  1  0  0   3
10 Vikonis,Tomas.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   2
11 Nies,Braden.........    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   3
12 Probst,Ben..........    1-3    1-2    2-2    1  1  2   0   5  0  0  1  0  13
14 Pearson,Logan.......    1-3    0-2    0-0    1  3  4   0   2  1  0  1  0  21
21 Meerstein,Samuel....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   1
22 Navarro,Donovan.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Jarvensivu,Justin...    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   2
25 Millard,Sammy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
32 Olson,Ben...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Emler,Ben...........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
34 Fox,Justin..........    1-2    0-0    0-2    1  5  6   5   2  0  0  1  2  23
40 Nies,Brad...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Barnes,Oliver.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
44 Paske,Cam...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
50 Bradley,Richard.....    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   1
   TEAM................                            1  1
   Totals..............   23-51  10-26  18-25   9 33 42  15  74 10  8  5  7 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 10-23 43.5%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  5-12 41.7%   Game: 38.5%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 15-19 78.9%   Game: 72.0%    3

--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Cook, Wyatt......... *  4-12   3-5    2-4    0  3  3   2  13  0  1  1  2  30
04 Anderson, Ethan..... *  5-11   1-2    1-1    3  5  8   3  12  2  3  0  0  30
05 Steele, Craig....... *  1-4    0-1    0-0    0  4  4   1   2  1  1  0  1  22
10 Suchomel, Sean...... *  1-4    0-1    0-0    2  1  3   4   2  3  2  0  1  23
11 Anderson, Seth...... *  3-13   0-3    0-0    1  2  3   3   6  1  1  0  0  34
02 Noone, Henry........    1-5    1-5    0-0    0  0  0   1   3  0  0  0  1  22
15 Sivertson, Justin...    0-2    0-1    1-2    0  1  1   1   1  0  0  0  0   4
21 Justice, Kort.......    0-1    0-0    2-2    0  1  1   0   2  0  0  0  0   3
22 Deang, Mandela......    0-2    0-1    0-0    1  2  3   3   0  0  1  0  0  10
23 Westra, Austin......    3-5    0-1    0-1    2  1  3   1   6  0  0  0  0   5
25 Lilly, Evan.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
30 Platz, Joey.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
34 Bunders, Dylan......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   7
35 Schwartzhoff, Luke..    0-0    0-0    0-1    0  1  1   0   0  0  0  0  0   3
   Team................                         3  1  4
   Totals..............   18-60   5-21   6-11  12 23 35  20  47  7  9  1  5 200

TOTAL FG% 1st Half:  7-26 26.9%   2nd Half: 11-34 32.4%   Game: 30.0%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-11  9.1%   Game: 23.8%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  4-9  44.4%   Game: 54.5%    2

--------------------------------------------------------------------------------
Officials: Jeff Lewis, Darren Budahn, Casey Eckardt
Technical fouls: UW-Platteville-None. UW-La Crosse-None.
Attendance:

Score by Periods                1st  2nd   Total
UW-Platteville................   34   40  -   74
UW-La Crosse..................   20   27  -   47

UWP leads 19-18, goes on 15-2 run to end half...UWL cuts lead to 40-30, UWP
goes on 17-2 run...WIAC Championship...UWP wins third WIAC Tournament title
(1999, 2019, 2021) and 22nd regular-season title...Four UWP starters in
double figures...UWL season-low shooting (30.0%) and points (47).

Points in the paint-UWP 18,UWL 20. Points off turnovers-UWP 8,UWL 2.
2nd chance points-UWP 14,UWL 10. Fast break points-UWP 2,UWL 0.
Bench points-UWP 13,UWL 12. Score tied-3 times. Lead changed-2 times.
Last FG-UWP 2nd-00:19, UWL 2nd-01:04.
Largest lead-UWP by 32 2nd-03:15, UWL by 1 1st-12:31.
UWP led for 33:55. UWL led for 03:17. Game  was tied for 02:48.