WIAC Women's Basketball
UW-Stout at Aurora University, IL
(12/28/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Stout

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Amanda Giesen - f 34 5-14 0-2 3-6 1 7 8 0 2 0 1 1 13
10 - Haylee Yaeger - f 8 1-6 0-0 0-0 1 3 4 0 0 0 0 0 2
20 - Lizzy Olsem - f 17 4-8 0-0 0-2 4 1 5 0 1 0 1 3 8
02 - Sam Schaeffer - g 31 3-5 0-2 0-0 2 2 4 4 3 0 2 1 6
23 - Anna Mutch - g 27 2-6 0-1 5-7 1 5 6 4 1 0 2 2 9
RESERVES  
00 - Allison Letcher 6 0-1 0-1 0-2 0 3 3 1 1 0 2 2 0
05 - Ellisa Lodermeier 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
14 - Raegan Sorensen 28 11-14 1-2 13-18 6 5 11 2 1 1 0 2 36
21 - Lauren Arenz 19 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
22 - Brianna Prieve 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Alison Murdoch 12 5-8 0-1 0-1 0 0 0 1 1 0 0 5 10
30 - Paityn Tiefs 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
51 - Erin O'Brien 8 1-2 0-0 3-3 0 1 1 0 0 0 2 0 5
TM - TEAM         0 0 0       2 0  
TOTALS   32-65 1-10 24-39 15 28 43 13 11 1 16 20 89
    49.2% 10.0% 61.5%  


Aurora

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Gabby Moore - f 22 2-2 1-1 1-2 1 4 5 1 0 0 0 3 6
03 - Julie Galauner - g 31 6-17 2-8 0-0 1 1 2 3 1 0 4 2 14
20 - Victoria Perry - g 34 6-13 0-4 6-8 0 2 2 3 1 0 2 1 18
23 - Crystal Rios - g 23 1-7 1-4 0-0 2 2 4 1 0 0 3 5 3
25 - Eliot Dojutrek - g 30 4-8 0-0 4-4 1 4 5 1 1 0 1 4 12
RESERVES  
00 - April Tuason 15 1-3 0-1 1-2 0 1 1 3 0 0 5 2 3
04 - Macy Kocen 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Karli Fischbach 5 0-2 0-1 0-0 1 1 2 0 0 0 1 2 0
31 - Gabrielle Wolff 8 0-3 0-3 0-0 0 1 1 3 0 0 0 1 0
41 - Amiya Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Savannah Johnson 16 7-11 0-0 3-5 2 5 7 0 0 0 0 3 17
44 - Katie Beebe 10 0-0 0-0 1-2 2 2 4 0 0 0 2 2 1
TM - TEAM         2 0 2       0 0  
TOTALS   27-67 4-22 16-23 12 25 37 15 3 0 19 26 74
    40.3% 18.2% 69.6%  


Game Information

Date/Time: December 28, 2021 - 7:00 pm
Location: Aurora, IL
Technical fouls: UW-Stout-None ; Aurora-None .
Officials: Lee Nesmith,Johnny Jackson,Kevin St. John
Attendance: 36