WIAC Men's Basketball
Marian University, WI at UW-Platteville
(3/4/22)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Scott Paulus - f 22 2-2 0-0 0-0 0 2 2 1 3 1 1 4 4
15 - Delvin Barnstable - g 37 4-9 1-1 4-4 0 1 1 0 0 0 0 0 13
20 - Dylan Gmeiner - g 21 0-3 0-2 0-0 1 4 5 0 0 1 2 2 0
22 - Tyler Gouin - g 37 6-15 1-1 1-2 1 4 5 3 2 0 2 3 14
23 - David Britton - g 39 6-16 3-11 3-4 0 2 2 2 0 1 2 1 18
RESERVES  
02 - Cody Diermeier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sonny Phinisee 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
05 - DeAndre Ross 15 4-6 2-3 0-0 0 3 3 0 1 0 0 2 10
10 - Jarrett Henderson 9 0-0 0-0 0-0 1 2 3 2 0 1 0 1 0
11 - Nick Brakebush 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Luke Bufton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Blake Ewer 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Ben Basten 13 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
42 - Riley Hendrickson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM         1 3 4       0 0  
TOTALS   22-55 7-22 8-10 4 23 27 8 7 4 7 13 59
    40.0% 31.8% 80.0%  


UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kyle Tuma - f 33 7-14 5-10 0-0 0 5 5 4 0 0 2 1 19
30 - Justin Stovall - f 24 3-10 1-5 0-0 3 8 11 1 2 1 0 1 7
03 - Blake McCann - g 33 1-6 1-4 0-0 1 0 1 2 0 0 1 0 3
04 - Quentin Shields - g 32 7-14 3-7 1-1 0 1 1 2 0 1 5 0 18
14 - Logan Pearson - g 28 5-11 2-7 0-0 3 4 7 6 2 0 2 4 12
RESERVES  
00 - Jack Huml 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Alex Ranney 14 0-1 0-1 0-0 1 1 2 2 0 0 0 1 0
11 - Braden Nies 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Probst 17 5-9 5-8 2-2 1 3 4 0 0 0 0 1 17
20 - Brady Olson 9 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
34 - Ben Emler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Brad Nies 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
42 - Oliver Barnes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Cam Paske 1 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - TEAM         4 4 8       0 0  
TOTALS   28-65 17-42 3-3 14 30 44 18 5 2 12 8 76
    43.1% 40.5% 100.0%  


Game Information

Date/Time: March 4, 2022 - 7:00 pm
Location: Platteville, WI
Technical fouls: Marian-None ; UW-Platteville-None .
Officials: Travis Gardner,Chris Koopman,Kelly Anlauf
Attendance: 985