WIAC Men's Basketball
UW-Oshkosh at Concordia University, WI
(11/8/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Oshkosh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Levi Borchert - f 32 6-11 0-1 1-4 4 11 15 6 1 1 0 2 13
02 - Hunter Plamann - g 28 6-13 3-5 1-2 0 3 3 3 2 1 2 1 16
03 - Eddie Muench - g 28 7-13 3-7 3-3 0 0 0 3 0 0 2 2 20
11 - Eric Peterson - g 25 2-5 0-3 0-0 2 8 10 3 5 0 3 3 4
22 - Cole Booth - g 30 6-9 1-4 2-3 1 2 3 1 5 1 0 0 15
RESERVES  
04 - Reed Gunnink 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Jacob Townsend 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - JT Petrie 3 1-1 1-1 0-0 0 2 2 1 0 0 0 0 3
12 - Jonah Rindfleisch 16 3-6 0-0 2-2 2 2 4 1 0 1 2 5 8
14 - Nick Spang 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joseph Adamson 4 1-1 0-0 1-2 1 2 3 0 0 0 0 1 3
20 - Quinn Steckbauer 22 4-8 1-4 2-2 1 0 1 1 0 0 0 1 11
24 - Nick Otto 5 1-2 1-2 0-0 1 0 1 1 0 1 0 0 3
TM - TEAM         1 1 2       0 0  
TOTALS   37-70 10-27 12-18 13 31 44 21 13 5 9 15 96
    52.9% 37.0% 66.7%  


Concordia (Wis.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Brandon Keller - f 25 4-8 0-0 2-4 2 4 6 3 1 2 0 3 10
02 - Jared Jurss - g 31 6-15 2-6 0-0 1 3 4 5 0 0 6 0 14
10 - Matt LeVene - g 15 0-3 0-2 0-0 0 0 0 0 0 0 0 3 0
20 - Grant Karsten - g 20 1-3 0-2 1-2 0 2 2 1 0 0 1 0 3
24 - Jordan Johnson - g 39 10-19 1-3 6-6 1 5 6 3 1 1 1 1 27
RESERVES  
00 - Michael Cruger 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Freeman Jackson 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
04 - Zech Hans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sam Meerstein 20 0-2 0-2 0-0 0 1 1 0 0 0 1 2 0
23 - Garrett Hoffmann 20 2-7 2-5 0-0 1 1 2 1 1 0 2 3 6
35 - Gabe Pruss 18 1-4 0-0 0-1 2 3 5 0 0 5 3 2 2
TM - TEAM         1 1 2       0 0  
TOTALS   24-61 5-20 9-13 8 20 28 13 3 8 16 15 62
    39.3% 25.0% 69.2%  


Game Information

Date/Time: November 8, 2021 - 7:00 pm
Location: Buuck Fieldhouse - Mequon, Wis.
Technical fouls: UW-Oshkosh-1 ( Eddie Muench) ; Concordia (Wis.)-None .
Attendance: 1024