WIAC Men's Basketball
Blackburn College, IL at UW-Platteville
(11/8/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Burnett, Jarrius - F 25 4-12 1-5 0-0 3 3 6 0 1 0 3 3 9
10 - Kevin Hubbard Jr. - F 22 2-8 0-4 1-2 1 6 7 0 0 0 0 1 5
4 - Kirby, Bryson - G 21 1-6 1-6 0-0 0 1 1 1 1 0 1 3 3
23 - Javon Stovall - G 25 3-9 0-4 2-2 3 2 5 1 1 0 4 0 8
55 - Payton Krager - G 21 2-4 0-1 1-2 0 0 0 1 0 0 0 0 5
RESERVES  
00 - Antonio White - G 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Jelks, Tyler - G 25 0-5 0-4 0-0 0 2 2 1 0 0 0 1 0
2 - Suggs, Mystikal - G 3 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
11 - Locke Hord - G 7 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
13 - Eliot Harrison II - C 22 1-4 0-0 1-4 4 1 5 0 0 3 5 2 3
21 - Zion Henderson - G 25 2-5 1-2 0-0 0 1 1 0 2 0 2 1 5
32 - Sam Mount - G 4 1-1 1-1 0-0 0 0 0 0 1 1 0 0 3
TM - TEAM         1 0 1       1 0  
TOTALS   17-57 4-29 6-12 12 17 29 4 6 4 19 12 44
    29.8% 13.8% 50.0%  


UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyle Tuma - F 22 4-7 1-4 6-6 2 10 12 1 1 2 4 3 15
30 - Justin Stovall - F 18 3-5 0-2 1-2 2 1 3 2 3 1 1 2 7
3 - Blake McCann - G 25 5-7 2-3 2-2 1 1 2 4 1 0 3 0 14
4 - Quentin Shields - G 21 4-7 0-0 4-5 2 4 6 2 2 0 0 0 12
14 - Logan Pearson - G 27 5-10 0-2 0-0 3 2 5 1 5 1 0 2 10
RESERVES  
0 - Jack Huml - G 13 1-4 0-1 0-0 0 0 0 2 0 0 0 0 2
1 - Clayton Jenny - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Alex Ranney - G 17 3-5 1-1 0-0 0 3 3 0 0 0 0 0 7
11 - Braden Nies - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Ben Probst - G 20 1-8 0-4 2-2 0 2 2 0 1 0 1 0 4
21 - Matthew Waldera - G 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Charlie Bender - G 4 1-1 0-0 0-0 1 0 1 0 1 0 1 1 2
32 - Ben Olson - F 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Ben Emler - F 2 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
40 - Brad Nies - F 13 2-3 0-0 0-0 1 4 5 0 0 0 1 1 4
42 - Oliver Barnes - F 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
44 - Cam Paske - F 4 2-3 0-0 0-0 2 1 3 0 0 0 0 1 4
TM - TEAM         2 3 5       1 0  
TOTALS   32-67 4-20 15-17 18 31 49 12 15 4 13 11 83
    47.8% 20.0% 88.2%  


Game Information

Date/Time: November 8, 2021
Location: Williams Fieldhouse
Technical fouls: Blackburn-None ; UW-Platteville-None .
Officials: David Gawrisch, Thaddeaus Hilliard, Drew Larson
Attendance: 477