WIAC Men's Basketball
Gustavus Adolphus, MN at UW-Whitewater
(11/12/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

Gustavus Adolphus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nolan Malo - F 21 4-8 0-1 1-2 0 3 3 3 2 0 2 3 9
15 - Kaleb Feahn - F 28 4-10 3-5 0-0 1 1 2 0 0 1 2 3 11
22 - Adam Biewen - F 29 5-7 1-2 2-3 2 2 4 2 0 0 0 2 13
32 - Jake Guse - C 20 0-2 0-0 1-2 1 4 5 1 0 2 0 2 1
02 - Benji Lundberg - G 18 1-3 0-1 0-0 0 3 3 3 0 0 3 3 2
RESERVES  
01 - Brady Kienitz - G 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
03 - Jordan Schommer - G 23 3-7 1-4 0-0 0 0 0 1 1 0 4 1 7
05 - Evan Wieker - F 18 3-5 0-1 0-1 1 1 2 2 0 0 4 1 6
10 - Jack Zammit - F 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kip Schetnan - F 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Spencer Swanson - F 9 2-5 1-2 0-0 1 2 3 0 0 0 0 3 5
23 - Dawson Kellen - F 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Peter Lundquist - C 24 5-6 1-1 0-1 0 5 5 1 1 3 4 2 11
TM - TEAM         0 5 5       0 0  
TOTALS   27-56 7-20 4-11 7 27 34 13 4 6 19 20 65
    48.2% 35.0% 36.4%  


UW-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Chislom,Trevon - F 14 1-3 0-1 2-4 0 0 0 0 1 0 0 3 4
34 - Flaten-Moore,Caleb - F 21 4-10 0-2 0-0 1 4 5 0 1 0 0 1 8
03 - Malensek,Gage - G 34 10-17 1-2 4-5 0 2 2 3 4 0 0 3 25
04 - Gray,Derek - G 23 7-14 1-4 0-0 0 2 2 3 3 0 2 2 15
20 - Lambert,Elijah - G 24 5-8 0-1 1-1 2 2 4 1 0 0 1 1 11
RESERVES  
05 - Hunt,Breontae - F 12 2-4 1-1 1-1 0 5 5 0 1 0 1 1 6
11 - Conaghan,Brian - G 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Barker,Jameer - G 15 1-4 0-0 2-4 1 1 2 2 0 0 1 1 4
15 - Hoytink,JT - G 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Pytleski,Will - G 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Brahm,Jack - F 26 3-6 0-0 1-1 3 4 7 1 1 0 1 3 7
25 - Capstran,Carter - F 17 3-6 0-1 0-0 2 1 3 0 1 0 0 1 6
35 - Eggleston,Alex - F 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
50 - Kingsley,Paul - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM         2 2 4       0 0  
TOTALS   36-73 3-13 11-16 11 27 38 10 12 0 7 17 86
    49.3% 23.1% 68.8%  


Game Information

Date/Time: November 12, 2021 - 7:00 pm
Location: Williams Center, Whitewater, WI
Technical fouls: Gustavus Adolphus-None ; UW-Whitewater-None .
Attendance: 481