WIAC Women's Basketball
UW-Platteville at Finlandia University, MI
(11/27/21)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Maiah Domask - f 24 11-13 1-1 1-3 2 4 6 2 2 0 2 0 24
25 - Taylor Gilbert - f 18 3-6 1-1 1-2 0 5 5 5 1 0 2 1 8
05 - Liliana Guerra - g 23 2-3 2-3 1-2 0 1 1 3 1 0 1 0 7
12 - Allison Heckert - g 21 1-2 1-2 2-2 0 2 2 5 2 0 0 2 5
24 - Brynlee Nelson - g 17 3-5 1-1 0-0 3 1 4 1 2 1 1 1 7
RESERVES  
01 - Caralina Apostolou 9 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
02 - Olivia Liddicoat 8 1-3 0-1 0-0 2 0 2 0 2 0 3 1 2
04 - Addison Baierl 16 1-4 0-3 0-0 0 1 1 1 0 0 1 2 2
10 - Aspyn Stewart 9 1-4 1-4 1-2 1 1 2 0 0 0 0 0 4
14 - Josie Nelson 7 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
21 - Barb Kling 6 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
30 - Danyelle Waldera 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
31 - Emma Van Order 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Sarah Mueller 17 3-5 0-1 3-3 0 2 2 3 1 0 0 2 9
44 - Lara Anger 13 3-6 0-0 0-0 1 3 4 0 0 1 0 2 6
TM - TEAM         1 4 5       0 0  
TOTALS   30-58 8-22 10-16 11 26 37 21 13 2 11 11 78
    51.7% 36.4% 62.5%  


Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
44 - Katie Lundeen - f 27 6-10 0-0 4-5 2 7 9 1 0 1 1 0 16
01 - Bailey Froberg - g 21 3-8 1-3 1-2 0 2 2 0 0 0 2 2 8
04 - Harlee Froberg - g 21 1-5 0-3 2-4 0 4 4 0 2 1 1 1 4
12 - Martina Jahfetson - g 24 1-4 0-2 0-0 3 1 4 2 1 0 0 1 2
24 - Carsyn Osterman - g 26 1-8 0-3 0-0 0 0 0 4 0 0 3 0 2
RESERVES  
03 - Toria Nagy 11 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Katie Loman 19 1-5 0-0 0-0 2 1 3 7 2 0 3 1 2
13 - Casana Ryynanen 12 0-4 0-0 0-0 0 1 1 1 1 0 2 1 0
22 - Mariah Austin 19 3-4 0-1 0-0 0 0 0 0 1 0 3 0 6
25 - Maija Rice 20 2-4 0-0 0-0 1 1 2 0 2 0 2 2 4
TM - TEAM         2 1 3       0 0  
TOTALS   19-53 2-13 7-11 10 19 29 15 9 2 18 9 47
    35.8% 15.4% 63.6%  


Game Information

Date/Time: November 27, 2021 - 1:00 pm
Location: Hancock, Mich. - Paavo Nurmi Center
Technical fouls: UW-Platteville-None ; Finlandia-None .
Officials: Jim Weiler,Adam Bergman,Charlie Morrison
Attendance: 125