WIAC Women's Basketball
Ripon College at UW-Platteville
(11/8/22)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

Ripon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jensen, Bonnie - F 34 6-8 1-1 6-7 1 5 6 5 2 1 3 2 19
23 - Leslie, Alison - F 26 4-7 1-3 1-2 2 2 4 1 0 1 1 1 10
13 - Brescia, Skyylar - C 23 6-8 0-0 0-0 2 10 12 3 0 0 4 4 12
0 - Opelt, Bella - G 29 3-8 1-2 2-2 1 1 2 1 0 0 6 2 9
3 - Fall, Kiana - G 19 2-4 0-1 0-0 0 2 2 1 0 0 2 3 4
RESERVES  
1 - Bestor, McKenzie - G 3 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
4 - Payne, Abi - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Fahrney, Anna - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Rauwolf, Natalie - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Bukouricz, Jordan - G 12 0-0 0-0 0-0 0 4 4 1 0 0 1 1 0
20 - Hartmann, Abby - G 14 3-4 0-0 1-2 1 1 2 1 1 0 2 4 7
21 - Miller, Breanna - F 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Walters, Kassidy - G 2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
24 - Mollen, Bailey - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Solano, Vanessa - G 18 4-4 2-2 0-0 0 1 1 2 2 0 1 3 10
33 - Pittenger, Cydney - C 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Cunningham, Anna - F 5 1-2 0-0 0-0 0 2 2 0 0 0 1 3 2
TM - TEAM         0 1 1       0 0  
TOTALS   30-49 6-10 10-13 7 31 38 17 6 2 22 28 76
    61.2% 60.0% 76.9%  


UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Sarah Mueller - F 20 2-8 0-3 6-7 2 2 4 0 0 1 2 3 10
2 - Brynlee Nelson - G 25 2-8 0-1 2-5 3 1 4 2 2 1 1 0 6
12 - Allison Heckert - G 29 2-7 1-4 0-1 0 0 0 4 1 0 3 0 5
20 - Macey Banasik - G 21 3-4 3-3 0-0 0 1 1 0 0 0 0 2 9
22 - Ella Mackiewicz - G 19 2-7 0-1 0-1 1 2 3 0 0 0 4 3 4
RESERVES  
4 - Addison Baierl - G 19 1-5 0-3 2-4 2 3 5 1 0 0 1 1 4
10 - Barb Kling - G 20 1-4 1-2 0-0 0 0 0 1 0 0 1 1 3
15 - Brianna Prieve - G 11 1-2 1-2 2-2 0 0 0 1 1 0 3 2 5
21 - Blair Watters - F 8 0-1 0-1 1-2 0 1 1 2 0 0 0 0 1
23 - Alexis Strom - G 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Madalyn Reichmann - G 9 1-1 1-1 4-4 0 1 1 1 1 0 0 1 7
25 - Lauren Sparks - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Danyelle Waldera - G 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
32 - Allison Wokatsch - G 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Ashley Weir - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Lara Anger - C 7 0-0 0-0 2-4 0 1 1 0 0 0 1 2 2
TM - TEAM         1 0 1       0 0  
TOTALS   15-48 7-22 21-32 9 13 22 12 5 2 18 16 58
    31.3% 31.8% 65.6%  


Game Information

Date/Time: November 8, 2022
Location: Williams Fieldhouse
Technical fouls: Ripon-None ; UW-Platteville-None .
Officials: Mark Woelfel, Scott Fruehling, Marissa Nordschow
Attendance: 321