![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Eau Claire Regis | 5 | 0 | 5 | 0 | 168 | 47 | 33.6 | 9.4 | +24.2 |
| Durand | 5 | 1 | 5 | 2 | 207 | 135 | 29.6 | 19.3 | +10.3 |
| Stanley-Boyd | 5 | 2 | 5 | 2 | 235 | 104 | 33.6 | 14.9 | +18.7 |
| Mondovi | 4 | 3 | 4 | 3 | 231 | 134 | 33.0 | 19.1 | +13.9 |
| Elk Mound | 4 | 3 | 4 | 3 | 150 | 96 | 21.4 | 13.7 | +7.7 |
| Fall Creek | 1 | 5 | 1 | 6 | 61 | 308 | 8.7 | 44.0 | -35.3 |
| Neillsville / Granton | 1 | 6 | 1 | 6 | 79 | 220 | 11.3 | 31.4 | -20.1 |
| Osseo-Fairchild | 1 | 6 | 1 | 6 | 122 | 241 | 17.4 | 34.4 | -17.0 |
![]() |