![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Northwestern | 6 | 0 | 8 | 0 | 368 | 101 | 46.0 | 12.6 | +33.4 |
| Cumberland | 6 | 1 | 8 | 1 | 408 | 216 | 45.3 | 24.0 | +21.3 |
| St. Croix Falls | 5 | 2 | 5 | 4 | 292 | 250 | 32.4 | 27.8 | +4.7 |
| Spooner | 4 | 3 | 5 | 4 | 256 | 171 | 28.4 | 19.0 | +9.4 |
| Bloomer | 3 | 4 | 3 | 6 | 240 | 335 | 26.7 | 37.2 | -10.6 |
| Chetek - Weyerhaeuser | 1 | 5 | 1 | 7 | 79 | 284 | 9.9 | 35.5 | -25.6 |
| Barron | 1 | 6 | 2 | 7 | 130 | 246 | 14.4 | 27.3 | -12.9 |
| Cameron | 1 | 6 | 1 | 8 | 92 | 347 | 10.2 | 38.6 | -28.3 |
![]() |