![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
River Falls | 6 | 1 | 8 | 1 | 212 | 110 | 23.6 | 12.2 | +11.3 |
Hudson | 6 | 1 | 8 | 1 | 232 | 96 | 25.8 | 10.7 | +15.1 |
Chippewa Falls | 5 | 2 | 7 | 2 | 247 | 127 | 27.4 | 14.1 | +13.3 |
New Richmond | 4 | 3 | 6 | 3 | 194 | 155 | 21.6 | 17.2 | +4.3 |
Menomonie | 3 | 4 | 3 | 6 | 141 | 153 | 15.7 | 17.0 | -1.3 |
Eau Claire North | 2 | 5 | 2 | 7 | 143 | 215 | 15.9 | 23.9 | -8.0 |
Eau Claire Memorial | 1 | 6 | 3 | 6 | 137 | 143 | 15.2 | 15.9 | -0.7 |
Superior | 1 | 6 | 1 | 8 | 105 | 269 | 11.7 | 29.9 | -18.2 |
![]() |