![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Eau Claire Regis | 7 | 0 | 9 | 0 | 374 | 75 | 41.6 | 8.3 | +33.2 |
Mondovi | 6 | 1 | 8 | 1 | 337 | 89 | 37.4 | 9.9 | +27.6 |
Fall Creek | 5 | 2 | 7 | 2 | 231 | 178 | 25.7 | 19.8 | +5.9 |
Durand | 4 | 3 | 5 | 4 | 175 | 210 | 19.4 | 23.3 | -3.9 |
Stanley-Boyd | 3 | 4 | 4 | 5 | 188 | 239 | 20.9 | 26.6 | -5.7 |
Neillsville / Granton | 2 | 5 | 3 | 6 | 179 | 250 | 19.9 | 27.8 | -7.9 |
Elk Mound | 1 | 6 | 1 | 8 | 111 | 249 | 12.3 | 27.7 | -15.3 |
Osseo-Fairchild | 0 | 7 | 0 | 9 | 67 | 341 | 7.4 | 37.9 | -30.4 |
![]() |