![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Owen-Withee | 5 | 0 | 8 | 0 | 417 | 103 | 52.1 | 12.9 | +39.3 |
Thorp | 4 | 1 | 7 | 1 | 380 | 131 | 47.5 | 16.4 | +31.1 |
Gilman | 3 | 2 | 6 | 2 | 380 | 91 | 47.5 | 11.4 | +36.1 |
Athens | 2 | 3 | 5 | 3 | 250 | 288 | 31.3 | 36.0 | -4.8 |
Greenwood | 1 | 4 | 2 | 6 | 114 | 403 | 14.3 | 50.4 | -36.1 |
Lincoln (Alma Center) | 0 | 5 | 2 | 6 | 182 | 341 | 22.8 | 42.6 | -19.9 |
![]() |