![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Pepin / Alma | 7 | 0 | 9 | 0 | 405 | 144 | 45.0 | 16.0 | +29.0 |
Blair-Taylor | 6 | 1 | 6 | 3 | 284 | 184 | 31.6 | 20.4 | +11.1 |
Cochrane-Fountain City | 5 | 2 | 7 | 2 | 251 | 174 | 27.9 | 19.3 | +8.6 |
Augusta | 4 | 3 | 5 | 4 | 319 | 197 | 35.4 | 21.9 | +13.6 |
Melrose-Mindoro | 3 | 4 | 3 | 6 | 110 | 326 | 12.2 | 36.2 | -24.0 |
Whitehall | 2 | 5 | 2 | 7 | 162 | 273 | 18.0 | 30.3 | -12.3 |
Independence/Gilm. | 1 | 6 | 1 | 8 | 79 | 342 | 8.8 | 38.0 | -29.2 |
Eleva-Strum | 0 | 7 | 1 | 8 | 109 | 318 | 12.1 | 35.3 | -23.2 |
![]() |