![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Spring Valley | 7 | 0 | 8 | 1 | 249 | 105 | 27.7 | 11.7 | +16.0 |
Boyceville | 5 | 2 | 7 | 2 | 296 | 111 | 32.9 | 12.3 | +20.6 |
Elmwood / Plum City | 5 | 2 | 6 | 3 | 282 | 149 | 31.3 | 16.6 | +14.8 |
Cadott | 4 | 3 | 6 | 3 | 214 | 143 | 23.8 | 15.9 | +7.9 |
Turtle Lake | 4 | 3 | 5 | 4 | 184 | 230 | 20.4 | 25.6 | -5.1 |
Glenwood City | 2 | 5 | 4 | 5 | 204 | 176 | 22.7 | 19.6 | +3.1 |
Clear Lake | 1 | 6 | 3 | 6 | 157 | 199 | 17.4 | 22.1 | -4.7 |
Colfax | 0 | 7 | 1 | 8 | 116 | 301 | 12.9 | 33.4 | -20.6 |
![]() |