![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Northwestern | 7 | 0 | 9 | 0 | 396 | 73 | 44.0 | 8.1 | +35.9 |
St. Croix Falls | 5 | 1 | 7 | 1 | 317 | 158 | 39.6 | 19.8 | +19.9 |
Cumberland | 5 | 2 | 6 | 3 | 266 | 222 | 29.6 | 24.7 | +4.9 |
Cameron | 4 | 3 | 4 | 5 | 211 | 221 | 23.4 | 24.6 | -1.1 |
Bloomer | 3 | 4 | 3 | 6 | 158 | 208 | 17.6 | 23.1 | -5.6 |
Spooner | 2 | 5 | 4 | 5 | 218 | 242 | 24.2 | 26.9 | -2.7 |
Chetek - Weyerhaeuser | 1 | 6 | 1 | 8 | 99 | 329 | 11.0 | 36.6 | -25.6 |
Barron | 0 | 6 | 0 | 8 | 40 | 406 | 5.0 | 50.8 | -45.8 |
![]() |