![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Grantsburg | 5 | 0 | 7 | 2 | 333 | 154 | 37.0 | 17.1 | +19.9 |
Unity | 4 | 1 | 7 | 2 | 334 | 143 | 37.1 | 15.9 | +21.2 |
Ladysmith | 3 | 2 | 5 | 3 | 271 | 185 | 33.9 | 23.1 | +10.8 |
Hurley | 2 | 3 | 5 | 4 | 248 | 205 | 27.6 | 22.8 | +4.8 |
Webster | 1 | 4 | 1 | 8 | 27 | 360 | 3.0 | 40.0 | -37.0 |
Rib Lake / Prentice | 0 | 5 | 0 | 9 | 28 | 380 | 3.1 | 42.2 | -39.1 |
![]() |