![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Siren | 4 | 0 | 8 | 0 | 371 | 147 | 46.4 | 18.4 | +28.0 |
Shell Lake | 3 | 1 | 6 | 1 | 284 | 134 | 40.6 | 19.1 | +21.4 |
Clayton | 2 | 2 | 6 | 2 | 377 | 137 | 47.1 | 17.1 | +30.0 |
Luck | 1 | 3 | 2 | 5 | 126 | 255 | 18.0 | 36.4 | -18.4 |
Frederic | 0 | 4 | 2 | 6 | 156 | 362 | 19.5 | 45.3 | -25.8 |
![]() |