![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Ellsworth | 7 | 0 | 8 | 1 | 320 | 93 | 35.6 | 10.3 | +25.2 |
| Rice Lake | 5 | 2 | 7 | 2 | 270 | 140 | 30.0 | 15.6 | +14.4 |
| Baldwin-Woodville | 5 | 2 | 6 | 2 | 257 | 119 | 32.1 | 14.9 | +17.3 |
| St. Croix Central | 4 | 3 | 6 | 3 | 207 | 146 | 23.0 | 16.2 | +6.8 |
| Somerset | 2 | 5 | 3 | 6 | 220 | 243 | 24.4 | 27.0 | -2.6 |
| Osceola | 2 | 5 | 3 | 6 | 130 | 264 | 14.4 | 29.3 | -14.9 |
| Amery | 2 | 5 | 2 | 7 | 189 | 323 | 21.0 | 35.9 | -14.9 |
| Prescott | 1 | 6 | 2 | 7 | 126 | 291 | 14.0 | 32.3 | -18.3 |
![]() |