![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Mondovi | 6 | 1 | 8 | 1 | 236 | 122 | 26.2 | 13.6 | +12.7 |
Eau Claire Regis | 6 | 1 | 7 | 2 | 252 | 135 | 28.0 | 15.0 | +13.0 |
Stanley-Boyd | 5 | 2 | 7 | 2 | 305 | 173 | 33.9 | 19.2 | +14.7 |
Neillsville / Granton | 4 | 3 | 5 | 4 | 199 | 148 | 22.1 | 16.4 | +5.7 |
Elk Mound | 3 | 4 | 4 | 5 | 200 | 188 | 22.2 | 20.9 | +1.3 |
Durand - Arkansaw | 3 | 4 | 3 | 6 | 145 | 247 | 16.1 | 27.4 | -11.3 |
Fall Creek | 1 | 6 | 3 | 6 | 173 | 190 | 19.2 | 21.1 | -1.9 |
Osseo-Fairchild | 0 | 7 | 0 | 9 | 44 | 319 | 4.9 | 35.4 | -30.6 |
![]() |