![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Gilman | 5 | 0 | 8 | 0 | 433 | 32 | 54.1 | 4.0 | +50.1 |
Thorp | 4 | 1 | 6 | 2 | 312 | 144 | 39.0 | 18.0 | +21.0 |
Owen-Withee | 2 | 2 | 5 | 3 | 257 | 111 | 32.1 | 13.9 | +18.3 |
Athens | 2 | 3 | 4 | 4 | 164 | 233 | 20.5 | 29.1 | -8.6 |
Lincoln (Alma Center) | 1 | 4 | 3 | 5 | 238 | 252 | 29.8 | 31.5 | -1.8 |
Greenwood | 0 | 4 | 0 | 6 | 26 | 269 | 4.3 | 44.8 | -40.5 |
![]() |