![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Pepin / Alma | 7 | 0 | 9 | 0 | 470 | 122 | 52.2 | 13.6 | +38.7 |
Cochrane-Fountain City | 5 | 2 | 6 | 3 | 227 | 182 | 25.2 | 20.2 | +5.0 |
Melrose-Mindoro | 5 | 2 | 5 | 4 | 171 | 178 | 19.0 | 19.8 | -0.8 |
Blair-Taylor | 5 | 2 | 5 | 4 | 248 | 258 | 27.6 | 28.7 | -1.1 |
Eleva-Strum | 3 | 4 | 4 | 5 | 212 | 251 | 23.6 | 27.9 | -4.3 |
Whitehall | 2 | 5 | 2 | 7 | 182 | 242 | 20.2 | 26.9 | -6.7 |
Augusta | 1 | 6 | 1 | 8 | 72 | 289 | 8.0 | 32.1 | -24.1 |
Independence/Gilm. | 0 | 7 | 0 | 9 | 52 | 362 | 5.8 | 40.2 | -34.4 |
![]() |